Zay Flowers props: lines & last-5 results
WR · Baltimore Ravens · Ravens at Bills, Sun, Nov 1, 2026 · 1:00 PM ET
Prop lines
5DAL8TEN8ATL6CLE8CIN
Last 5: 3/5 over · last 10: 3/6 · this season: 3/6
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 6.5 | +113 | -144 |
| Hard Rock Bet | 6.5 | +115 | -150 |
| FanDuel | 6.5 | +120 | -160 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
84DAL118TEN53ATL66CLE137CIN
Last 5: 2/5 over · last 10: 3/6 · this season: 3/6
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 85.5 | -110 | -114 |
| Hard Rock Bet | 85.5 | -115 | -115 |
| FanDuel | 82.5 | -113 | -113 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
Anytime TD Scores a TD Ravens at Bills
✗DAL✓TEN✗ATL✗CLE✓CIN
Last 5: 2/5 over · last 10: 3/6 · this season: 3/6
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 0.5 | +135 | — |
| Hard Rock Bet | 0.5 | +130 | — |
| FanDuel | 0.5 | +130 | — |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
OverUnderPushNo game
Every past game is graded against the current line. Past results only, not a prediction.
Recent game log
| Date | Opp | Rec | Rec yds | Any TD |
|---|---|---|---|---|
| 2026-10-25 | vs CIN | 8 | 137 | 1 |
| 2026-10-18 | @ CLE | 6 | 66 | 0 |
| 2026-10-11 | @ ATL | 8 | 53 | 0 |
| 2026-10-04 | vs TEN | 8 | 118 | 1 |
| 2026-09-27 | @ DAL | 5 | 84 | 0 |
| 2026-09-20 | vs NO | — | — | — |
| 2026-09-13 | @ IND | 5 | 150 | 1 |
Open Zay Flowers in the app → Full game log, matchup and line alerts.
Lines from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Lines change; confirm with the sportsbook. For adults 21+.