Xavier Smith props: lines & last-5 results
WR · Los Angeles Rams · Rams at Cardinals, Sun, Nov 15, 2026 · 4:05 PM ET
Prop lines
Anytime TD Scores a TD Rams at Cardinals
—BUF—ARI—LV—LAC—WSH
Last 5: 0/0 over · last 10: 0/1 · this season: 0/1
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 0.5 | +1100 | — |
| Hard Rock Bet | 0.5 | +1100 | — |
| FanDuel | 0.5 | +1400 | — |
Email when this line moves. Free account, up to 5 alerts a day.
OverUnderPushNo game
Every past game is graded against the current line. Past results only, not a prediction.
Recent game log
| Date | Opp | Any TD |
|---|---|---|
| 2026-11-08 | @ WSH | — |
| 2026-11-01 | vs LAC | — |
| 2026-10-25 | @ LV | — |
| 2026-10-18 | vs ARI | — |
| 2026-10-12 | vs BUF | — |
| 2026-10-04 | @ PHI | — |
| 2026-09-27 | @ DEN | — |
| 2026-09-21 | vs NYG | 0 |
| 2026-09-10 | vs SF | — |
Open Xavier Smith in the app → Full game log, matchup and line alerts.
Lines from LineSmart data refreshed Sat, Nov 14, 2026 · 5:45 PM ET. Lines change; confirm with the sportsbook. For adults 21+.