Woody Marks props: lines & last-5 results
RB · Houston Texans · Texans at Browns, Sun, Nov 15, 2026 · 1:00 PM ET
Prop lines
22DAL62TEN56JAX66NYG70LAC
Last 5: 3/5 over · last 10: 3/8 · this season: 3/8
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 58.5 | -114 | -110 |
| Hard Rock Bet | 56.5 | -120 | -110 |
| FanDuel | 58.5 | -113 | -113 |
Email when this line moves. Free account, up to 5 alerts a day.
6DAL15TEN15JAX19NYG18LAC
Last 5: 2/5 over · last 10: 2/8 · this season: 2/8
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 16.5 | -107 | -119 |
| Hard Rock Bet | 16.5 | -110 | -120 |
Email when this line moves. Free account, up to 5 alerts a day.
0DAL4TEN2JAX1NYG1LAC
Last 5: 2/5 over · last 10: 3/8 · this season: 3/8
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 1.5 | -153 | +120 |
| Hard Rock Bet | 1.5 | -150 | +115 |
| FanDuel | 1.5 | -158 | +118 |
Email when this line moves. Free account, up to 5 alerts a day.
0DAL23TEN25JAX15NYG4LAC
Last 5: 3/5 over · last 10: 4/8 · this season: 4/8
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 9.5 | -114 | -110 |
| Hard Rock Bet | 9.5 | -115 | -115 |
| FanDuel | 9.5 | -113 | -113 |
Email when this line moves. Free account, up to 5 alerts a day.
22DAL85TEN81JAX81NYG74LAC
Last 5: 4/5 over · last 10: 4/8 · this season: 4/8
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 73.5 | -112 | -114 |
| Hard Rock Bet | 72.5 | -115 | -115 |
| FanDuel | 71.5 | -113 | -113 |
Email when this line moves. Free account, up to 5 alerts a day.
Anytime TD Scores a TD Texans at Browns
✓DAL✗TEN✗JAX✗NYG✗LAC
Last 5: 1/5 over · last 10: 2/8 · this season: 2/8
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 0.5 | +135 | — |
| Hard Rock Bet | 0.5 | +130 | — |
| FanDuel | 0.5 | +140 | — |
Email when this line moves. Free account, up to 5 alerts a day.
OverUnderPushNo game
Every past game is graded against the current line. Past results only, not a prediction.
Recent game log
| Date | Opp | Rush yds | Carries | Rec | Rec yds | Rush+rec | Any TD |
|---|---|---|---|---|---|---|---|
| 2026-11-08 | @ LAC | 70 | 18 | 1 | 4 | 74 | 0 |
| 2026-10-25 | vs NYG | 66 | 19 | 1 | 15 | 81 | 0 |
| 2026-10-18 | @ JAX | 56 | 15 | 2 | 25 | 81 | 0 |
| 2026-10-11 | @ TEN | 62 | 15 | 4 | 23 | 85 | 0 |
| 2026-10-04 | vs DAL | 22 | 6 | 0 | 0 | 22 | 1 |
| 2026-09-27 | @ IND | 15 | 5 | 1 | 6 | 21 | 1 |
| 2026-09-20 | vs CIN | 8 | 8 | 5 | 27 | 35 | 0 |
| 2026-09-13 | vs BUF | 42 | 9 | 1 | -2 | 40 | 0 |
Open Woody Marks in the app → Full game log, matchup and line alerts.
Lines from LineSmart data refreshed Sat, Nov 14, 2026 · 5:45 PM ET. Lines change; confirm with the sportsbook. For adults 21+.