Ray Davis props: lines & last-5 results
RB · Buffalo Bills · Ravens at Bills, Sun, Nov 1, 2026 · 1:00 PM ET
Prop lines
Rushing yards O/U 4.5 Ravens at Bills
—DET—LAC3NE2LAR4LV
Last 5: 0/3 over · last 10: 0/4 · this season: 0/4
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 4.5 | -118 | -106 |
| Hard Rock Bet | 4.5 | -120 | -110 |
| FanDuel | 4.5 | -113 | -113 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
Anytime TD Scores a TD Ravens at Bills
—DET—LAC✗NE✗LAR✗LV
Last 5: 0/3 over · last 10: 0/4 · this season: 0/4
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 0.5 | +1000 | — |
| Hard Rock Bet | 0.5 | +900 | — |
| FanDuel | 0.5 | +1000 | — |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
OverUnderPushNo game
Every past game is graded against the current line. Past results only, not a prediction.
Recent game log
| Date | Opp | Rush yds | Any TD |
|---|---|---|---|
| 2026-10-18 | @ LV | 4 | 0 |
| 2026-10-12 | @ LAR | 2 | 0 |
| 2026-10-04 | vs NE | 3 | 0 |
| 2026-09-27 | vs LAC | — | — |
| 2026-09-17 | vs DET | — | — |
| 2026-09-13 | @ HOU | 3 | 0 |
Open Ray Davis in the app → Full game log, matchup and line alerts.
Lines from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Lines change; confirm with the sportsbook. For adults 21+.