Nick Vannett props: lines & last-5 results
TE · Baltimore Ravens · Ravens at Bills, Sun, Nov 1, 2026 · 1:00 PM ET
Prop lines
Anytime TD Scores a TD Ravens at Bills
—DAL—TEN—ATL—CLE—CIN
Last 5: 0/0 over · last 10: 0/0
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 0.5 | +1800 | — |
| Hard Rock Bet | 0.5 | +1750 | — |
| FanDuel | 0.5 | +1800 | — |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
OverUnderPushNo game
Every past game is graded against the current line. Past results only, not a prediction.
Recent game log
| Date | Opp | Any TD |
|---|---|---|
| 2026-10-25 | vs CIN | — |
| 2026-10-18 | @ CLE | — |
| 2026-10-11 | @ ATL | — |
| 2026-10-04 | vs TEN | — |
| 2026-09-27 | @ DAL | — |
| 2026-09-20 | vs NO | — |
| 2026-09-13 | @ IND | — |
Open Nick Vannett in the app → Full game log, matchup and line alerts.
Lines from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Lines change; confirm with the sportsbook. For adults 21+.