Khalil Shakir props: lines & last-5 results
WR · Buffalo Bills · Ravens at Bills, Sun, Nov 1, 2026 · 1:00 PM ET
Prop lines
Receptions O/U 3.5 Ravens at Bills
3DET1LAC7NE3LAR4LV
Last 5: 2/5 over · last 10: 3/6 · this season: 3/6
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 3.5 | -146 | +115 |
| Hard Rock Bet | 3.5 | -145 | +115 |
| FanDuel | 3.5 | -154 | +116 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
38DET6LAC82NE80LAR34LV
Last 5: 2/5 over · last 10: 3/6 · this season: 3/6
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 41.5 | -115 | -109 |
| Hard Rock Bet | 42.5 | -115 | -115 |
| FanDuel | 41.5 | -113 | -113 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
Anytime TD Scores a TD Ravens at Bills
✗DET✗LAC✗NE✗LAR✓LV
Last 5: 1/5 over · last 10: 1/6 · this season: 1/6
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 0.5 | +210 | — |
| Hard Rock Bet | 0.5 | +220 | — |
| FanDuel | 0.5 | +210 | — |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
OverUnderPushNo game
Every past game is graded against the current line. Past results only, not a prediction.
Recent game log
| Date | Opp | Rec | Rec yds | Any TD |
|---|---|---|---|---|
| 2026-10-18 | @ LV | 4 | 34 | 1 |
| 2026-10-12 | @ LAR | 3 | 80 | 0 |
| 2026-10-04 | vs NE | 7 | 82 | 0 |
| 2026-09-27 | vs LAC | 1 | 6 | 0 |
| 2026-09-17 | vs DET | 3 | 38 | 0 |
| 2026-09-13 | @ HOU | 4 | 50 | 0 |
Open Khalil Shakir in the app → Full game log, matchup and line alerts.
Lines from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Lines change; confirm with the sportsbook. For adults 21+.