Josh Jacobs props: lines & last-5 results
RB · Green Bay Packers · Panthers at Packers, Thu, Oct 29, 2026 · 8:15 PM ET
No new lines posted for Josh Jacobs right now. These are the last lines we saw (Thu, Oct 29 · 8:16 PM ET).
Prop lines
—ATL—TB—CHI—DAL36DET
Last 5: 0/1 over · last 10: 0/1 · this season: 0/1
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 61.5 | -113 | -111 |
| Hard Rock Bet | 65.5 | -110 | -110 |
| FanDuel | 60.5 | -113 | -113 |
Carries O/U 14.5 Panthers at Packers
—ATL—TB—CHI—DAL11DET
Last 5: 0/1 over · last 10: 0/1 · this season: 0/1
Receptions O/U 2.5 Panthers at Packers
—ATL—TB—CHI—DAL5DET
Last 5: 1/1 over · last 10: 1/1 · this season: 1/1
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 2.5 | -139 | +109 |
| Hard Rock Bet | 2.5 | -145 | +110 |
| FanDuel | 2.5 | -136 | +102 |
—ATL—TB—CHI—DAL55DET
Last 5: 1/1 over · last 10: 1/1 · this season: 1/1
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 17.5 | -114 | -110 |
| Hard Rock Bet | 18.5 | -115 | -115 |
| FanDuel | 17.5 | -113 | -113 |
—ATL—TB—CHI—DAL91DET
Last 5: 1/1 over · last 10: 1/1 · this season: 1/1
Anytime TD Scores a TD Panthers at Packers
—ATL—TB—CHI—DAL✓DET
Last 5: 1/1 over · last 10: 1/1 · this season: 1/1
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 0.5 | -145 | — |
| Hard Rock Bet | 0.5 | -150 | — |
| FanDuel | 0.5 | -145 | — |
OverUnderPushNo game
Every past game is graded against the current line. Past results only, not a prediction.
Recent game log
| Date | Opp | Rush yds | Carries | Rec | Rec yds | Rush+rec | Any TD |
|---|---|---|---|---|---|---|---|
| 2026-10-25 | @ DET | 36 | 11 | 5 | 55 | 91 | 1 |
| 2026-10-18 | vs DAL | — | — | — | — | — | — |
| 2026-10-11 | vs CHI | — | — | — | — | — | — |
| 2026-10-04 | @ TB | — | — | — | — | — | — |
| 2026-09-24 | vs ATL | — | — | — | — | — | — |
| 2026-09-20 | @ NYJ | — | — | — | — | — | — |
| 2026-09-13 | @ MIN | — | — | — | — | — | — |
Open Josh Jacobs in the app → Full game log, matchup and line alerts.
Lines from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Lines change; confirm with the sportsbook. For adults 21+.