Ja'Kobi Lane props: lines & last-5 results
WR · Baltimore Ravens · Ravens at Bills, Sun, Nov 1, 2026 · 1:00 PM ET
Prop lines
—DAL—TEN—ATL4CLE3CIN
Last 5: 2/2 over · last 10: 2/3 · this season: 2/3
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 2.5 | -123 | -104 |
| Hard Rock Bet | 2.5 | -120 | -110 |
| FanDuel | 2.5 | -125 | -106 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
—DAL—TEN—ATL40CLE25CIN
Last 5: 1/2 over · last 10: 1/3 · this season: 1/3
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 33.5 | -113 | -111 |
| Hard Rock Bet | 32.5 | -115 | -115 |
| FanDuel | 32.5 | -113 | -113 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
Anytime TD Scores a TD Ravens at Bills
—DAL—TEN—ATL✗CLE✗CIN
Last 5: 0/2 over · last 10: 0/3 · this season: 0/3
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 0.5 | +265 | — |
| Hard Rock Bet | 0.5 | +260 | — |
| FanDuel | 0.5 | +270 | — |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
OverUnderPushNo game
Every past game is graded against the current line. Past results only, not a prediction.
Recent game log
| Date | Opp | Rec | Rec yds | Any TD |
|---|---|---|---|---|
| 2026-10-25 | vs CIN | 3 | 25 | 0 |
| 2026-10-18 | @ CLE | 4 | 40 | 0 |
| 2026-10-11 | @ ATL | — | — | — |
| 2026-10-04 | vs TEN | — | — | — |
| 2026-09-27 | @ DAL | — | — | — |
| 2026-09-20 | vs NO | — | — | — |
| 2026-09-13 | @ IND | 1 | 11 | 0 |
Open Ja'Kobi Lane in the app → Full game log, matchup and line alerts.
Lines from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Lines change; confirm with the sportsbook. For adults 21+.