DJ Moore props: lines & last-5 results
WR · Buffalo Bills · Ravens at Bills, Sun, Nov 1, 2026 · 1:00 PM ET
Prop lines
Receptions O/U 4.5 Ravens at Bills
0DET6LAC1NE—LAR—LV
Last 5: 1/3 over · last 10: 2/4 · this season: 2/4
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 4.5 | +115 | -147 |
| Hard Rock Bet | 4.5 | +120 | -160 |
| FanDuel | 4.5 | +130 | -174 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
0DET67LAC11NE—LAR—LV
Last 5: 1/3 over · last 10: 2/4 · this season: 2/4
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 52.5 | -110 | -114 |
| Hard Rock Bet | 53.5 | -115 | -115 |
| FanDuel | 53.5 | -113 | -113 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
Anytime TD Scores a TD Ravens at Bills
✗DET✗LAC✗NE—LAR—LV
Last 5: 0/3 over · last 10: 1/4 · this season: 1/4
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 0.5 | +185 | — |
| Hard Rock Bet | 0.5 | +190 | — |
| FanDuel | 0.5 | +200 | — |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
OverUnderPushNo game
Every past game is graded against the current line. Past results only, not a prediction.
Recent game log
| Date | Opp | Rec | Rec yds | Any TD |
|---|---|---|---|---|
| 2026-10-18 | @ LV | — | — | — |
| 2026-10-12 | @ LAR | — | — | — |
| 2026-10-04 | vs NE | 1 | 11 | 0 |
| 2026-09-27 | vs LAC | 6 | 67 | 0 |
| 2026-09-17 | vs DET | 0 | 0 | 0 |
| 2026-09-13 | @ HOU | 5 | 100 | 1 |
Open DJ Moore in the app → Full game log, matchup and line alerts.
Lines from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Lines change; confirm with the sportsbook. For adults 21+.