Deebo Samuel Sr. props: lines & last-5 results
WR · San Francisco 49ers · 49ers at Cowboys, Sun, Nov 15, 2026 · 4:25 PM ET
Prop lines
Rushing yards O/U 6.5 49ers at Cowboys
44DEN4SEA—WSH—ATL—LV
Last 5: 1/2 over · last 10: 3/5 · this season: 3/5
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 6.5 | -110 | -114 |
| Hard Rock Bet | 6.5 | -115 | -115 |
| FanDuel | 6.5 | -114 | -114 |
Email when this line moves. Free account, up to 5 alerts a day.
Receptions O/U 3.5 49ers at Cowboys
5DEN2SEA—WSH—ATL—LV
Last 5: 1/2 over · last 10: 2/5 · this season: 2/5
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 3.5 | +106 | -135 |
| Hard Rock Bet | 3.5 | +110 | -145 |
| FanDuel | 3.5 | +116 | -154 |
Email when this line moves. Free account, up to 5 alerts a day.
26DEN21SEA—WSH—ATL—LV
Last 5: 0/2 over · last 10: 2/5 · this season: 2/5
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 37.5 | -110 | -114 |
| Hard Rock Bet | 35.5 | -115 | -115 |
| FanDuel | 35.5 | -114 | -114 |
Email when this line moves. Free account, up to 5 alerts a day.
Rush + rec yards O/U 48.5 49ers at Cowboys
70DEN25SEA—WSH—ATL—LV
Last 5: 1/2 over · last 10: 3/5 · this season: 3/5
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 48.5 | -112 | -114 |
| Hard Rock Bet | 46.5 | -115 | -115 |
| FanDuel | 45.5 | -115 | -113 |
Email when this line moves. Free account, up to 5 alerts a day.
Anytime TD Scores a TD 49ers at Cowboys
✓DEN✗SEA—WSH—ATL—LV
Last 5: 1/2 over · last 10: 3/5 · this season: 3/5
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 0.5 | +185 | — |
| Hard Rock Bet | 0.5 | +180 | — |
| FanDuel | 0.5 | +180 | — |
Email when this line moves. Free account, up to 5 alerts a day.
OverUnderPushNo game
Every past game is graded against the current line. Past results only, not a prediction.
Recent game log
| Date | Opp | Rush yds | Rec | Rec yds | Rush+rec | Any TD |
|---|---|---|---|---|---|---|
| 2026-11-08 | vs LV | — | — | — | — | — |
| 2026-10-25 | @ ATL | — | — | — | — | — |
| 2026-10-19 | vs WSH | — | — | — | — | — |
| 2026-10-11 | @ SEA | 4 | 2 | 21 | 25 | 0 |
| 2026-10-04 | vs DEN | 44 | 5 | 26 | 70 | 1 |
| 2026-09-27 | vs ARI | 14 | 0 | 80 | 94 | 1 |
| 2026-09-20 | vs MIA | 4 | 3 | 31 | 35 | 0 |
| 2026-09-10 | @ LAR | 12 | 6 | 48 | 60 | 1 |
Open Deebo Samuel Sr. in the app → Full game log, matchup and line alerts.
Lines from LineSmart data refreshed Sat, Nov 14, 2026 · 5:45 PM ET. Lines change; confirm with the sportsbook. For adults 21+.