Darnell Washington props: lines & last-5 results
TE · Pittsburgh Steelers · Browns at Steelers, Sun, Nov 1, 2026 · 1:00 PM ET
Prop lines
Receptions O/U 2.5 Browns at Steelers
3CIN3CLE2IND4TB1NO
Last 5: 3/5 over · last 10: 3/7 · this season: 3/7
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 2.5 | +111 | -141 |
| Hard Rock Bet | 2.5 | +115 | -145 |
| FanDuel | 2.5 | +114 | -148 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
67CIN27CLE12IND25TB4NO
Last 5: 3/5 over · last 10: 3/7 · this season: 3/7
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 22.5 | -109 | -115 |
| Hard Rock Bet | 21.5 | -115 | -115 |
| FanDuel | 20.5 | -113 | -113 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
Anytime TD Scores a TD Browns at Steelers
✗CIN✓CLE✗IND✓TB✓NO
Last 5: 3/5 over · last 10: 3/7 · this season: 3/7
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 0.5 | +250 | — |
| Hard Rock Bet | 0.5 | +240 | — |
| FanDuel | 0.5 | +240 | — |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
OverUnderPushNo game
Every past game is graded against the current line. Past results only, not a prediction.
Recent game log
| Date | Opp | Rec | Rec yds | Any TD |
|---|---|---|---|---|
| 2026-10-25 | @ NO | 1 | 4 | 1 |
| 2026-10-18 | @ TB | 4 | 25 | 1 |
| 2026-10-11 | vs IND | 2 | 12 | 0 |
| 2026-10-01 | @ CLE | 3 | 27 | 1 |
| 2026-09-27 | vs CIN | 3 | 67 | 0 |
| 2026-09-20 | @ NE | 1 | 7 | 0 |
| 2026-09-13 | vs ATL | 2 | 18 | 0 |
Open Darnell Washington in the app → Full game log, matchup and line alerts.
Lines from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Lines change; confirm with the sportsbook. For adults 21+.