Tennessee Titans at Cincinnati Bengals Odds, Spread & Total – Sunday, Nov 1
Titans and Bengals meet Sunday, Nov 1 at 1:00 PM ET at Paycor Stadium in Cincinnati. Bengals is favored by 12.5 at Hard Rock, DraftKings and FanDuel; the total is 46.5. At DraftKings, the spread has moved from Bengals -6.5 to -12.5 and the total from 49.5 to 46.5.
What to watch
- Price gapTitans moneyline: a $100 bet wins $575 at Hard Rock Bet vs $500 at DraftKings.
- Line moveBengals spread moved from -6.5 to -12.5 and the total from 49.5 to 46.5 since the opening line (DraftKings).
- InjuriesListed out for the Titans: Carnell Tate (WR) and Tommy Townsend (P); for the Bengals: Kyle Dugger (S).
- Player propCam Ward went over 0.5 interceptions thrown in 5 of the last 5 games.
Facts from the data on this page at the last refresh. Odds change; this is not a prediction or betting advice.
Odds across books
| Market | DraftKingsas of Sun, Nov 1 · 1:45 AM ET | Hard Rock Betas of Sun, Nov 1 · 1:45 AM ET | FanDuelas of Sun, Nov 1 · 1:45 AM ET |
|---|---|---|---|
| TEN spread | +12.5 -112 | +12.5 -110 | +12.5 -110 |
| CIN spread | -12.5 -108 | -12.5 -110 | -12.5 -110 |
| TEN ML | +500 | +575 | +570 |
| CIN ML | -700 | -900 | -820 |
| Over | O 46.5 -110 | O 46.5 -110 | O 46.5 -110 |
| Under | U 46.5 -110 | U 46.5 -110 | U 46.5 -110 |
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (CIN) | -6.5 | -12.5 | -6 |
| Total | 49.5 | 46.5 | -3 |
| CIN moneyline | -270 | -700 | -430 |
| TEN moneyline | +220 | +500 | +280 |
- Spread moved 6 pts
- Crossed key number 7
- Total moved 3
Game-day weather
Overcast · Cincinnati, Ohio
75°F (feels like 71°F), wind 5 mph SSW, 3% chance of rain.
Player props
| Player | Market | Line | Last 5 vs line | Over |
|---|---|---|---|---|
| Cam Grandy CIN TE | Anytime TD | Scores a TD | —HOU—PIT—JAX—MIA—BAL | 0/0 |
| Chase Brown CIN RB | Rushing yards | O/U 59.5 | 80HOU61PIT10JAX39MIA39BAL | 2/5 |
| Colbie Young CIN WR | Anytime TD | Scores a TD | ✗HOU✗PIT—JAX—MIA—BAL | 0/2 |
| Dohnte Meyers CIN WR | Receptions | O/U 1.5 | 0HOU3PIT7JAX2MIA0BAL | 3/5 |
| Drew Sample CIN TE | Receptions | O/U 1.5 | —HOU1PIT—JAX1MIA2BAL | 1/3 |
| Ja'Marr Chase CIN WR | Receptions | O/U 6.5 | 7HOU9PIT3JAX6MIA5BAL | 2/5 |
| Jack Endries CIN TE | Anytime TD | Scores a TD | —HOU—PIT—JAX—MIA—BAL | 0/0 |
| Joe Burrow CIN QB | Passing yards | O/U 272.5 | 207HOU282PIT428JAX190MIA292BAL | 3/5 |
| Mike Gesicki CIN TE | Receptions | O/U 2.5 | —HOU3PIT3JAX1MIA1BAL | 2/4 |
| Mitchell Tinsley CIN WR | Anytime TD | Scores a TD | —HOU—PIT✗JAX—MIA✗BAL | 0/2 |
| Samaje Perine CIN RB | Rushing yards | O/U 23.5 | 6HOU9PIT7JAX68MIA16BAL | 1/5 |
| Tahj Brooks CIN RB | Anytime TD | Scores a TD | —HOU—PIT—JAX—MIA✗BAL | 0/1 |
| Tee Higgins CIN WR | Receptions | O/U 4.5 | 5HOU6PIT11JAX2MIA6BAL | 4/5 |
| Calvin Ridley TEN WR | Receptions | O/U 1.5 | 0NYG1BAL2HOU0IND—CLE | 1/4 |
| Cam Ward TEN QB | Passing yards | O/U 192.5 | 181NYG222BAL170HOU102IND181CLE | 1/5 |
| Chimere Dike TEN WR | Anytime TD | Scores a TD | ✗NYG✗BAL✗HOU—IND—CLE | 0/3 |
| Daniel Bellinger TEN TE | Receptions | O/U 1.5 | 2NYG1BAL1HOU0IND1CLE | 1/5 |
| David Martin-Robinson TEN TE | Anytime TD | Scores a TD | —NYG—BAL—HOU—IND—CLE | 0/0 |
| Elic Ayomanor TEN WR | Receptions | O/U 2.5 | 1NYG1BAL1HOU1IND3CLE | 1/5 |
| Gunnar Helm TEN TE | Receptions | O/U 2.5 | 2NYG1BAL0HOU—IND3CLE | 1/4 |
| Julius Chestnut TEN RB | Anytime TD | Scores a TD | —NYG—BAL—HOU—IND—CLE | 0/0 |
| Kylen Granson TEN TE | Anytime TD | Scores a TD | —NYG—BAL✗HOU—IND—CLE | 0/1 |
| Michael Carter TEN RB | Rushing yards | O/U 11.5 | —NYG—BAL—HOU—IND7CLE | 0/1 |
| Nicholas Singleton TEN RB | Anytime TD | Scores a TD | —NYG✗BAL—HOU—IND—CLE | 0/1 |
| Tony Pollard TEN RB | Rushing yards | O/U 65.5 | 74NYG48BAL52HOU76IND129CLE | 3/5 |
| Wan'Dale Robinson TEN WR | Receptions | O/U 5.5 | 7NYG3BAL6HOU3IND4CLE | 2/5 |
| Xavier Restrepo TEN WR | Anytime TD | Scores a TD | —NYG—BAL—HOU—IND—CLE | 0/0 |
80 prop lines across 27 players; each player page has every line. Past results only, not a prediction.
Form & injuries
Records & recent form
| Team | Record | Home/Away | Last 10 | Streak | Last 5 |
|---|---|---|---|---|---|
| TEN | 1-6 | 1-2 | 1-6 | L1 | LLLWL |
| CIN | 4-2 | 1-1 | 4-2 | W2 | WLLWW |
Last five games
Titans
- L @ New York Giants 12-7
- L @ Baltimore Ravens 24-18
- L vs Houston Texans 26-3
- W @ Indianapolis Colts 26-20
- L vs Cleveland Browns 27-24
Bengals
- W @ Houston Texans 20-6
- L @ Pittsburgh Steelers 30-27
- L vs Jacksonville Jaguars 22-17
- W @ Miami Dolphins 31-24
- W @ Baltimore Ravens 35-13
Injuries
Titans
- Carnell Tate WR Out Shoulder
- Tommy Townsend P Out Knee
- John Franklin-Myers DE Questionable Groin
- Calvin Ridley WR Questionable Hip
- Dorian Mausi LB Injured Reserve Foot
Bengals
- Kyle Dugger S Out Quadriceps
- Joe Giles-Harris LB Questionable Calf
- Andrei Iosivas WR Injured Reserve Thumb
- Erick All Jr. TE Injured Reserve Knee - ACL
- Tanner Hudson TE Injured Reserve Pectoral
Team leaders
- Passing Yards Joe Burrow 157/219, 1,653 YDS, 15 TD, 3 INT
- Rushing Yards Chase Brown 82 CAR, 285 YDS, 1 TD
- Receiving Yards Tee Higgins 33 REC, 571 YDS, 2 TD
- Sacks Boye Mafe 4.5
- Tackles Demetrius Knight Jr. 50
- Passing Yards Cam Ward 129/208, 1,179 YDS, 4 TD, 5 INT
- Rushing Yards Tony Pollard 112 CAR, 478 YDS, 4 TD
- Receiving Yards Carnell Tate 34 REC, 413 YDS, 1 TD
Built from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

