New England Patriots at Miami Dolphins Odds, Spread & Total – Sunday, Nov 1
Patriots and Dolphins meet Sunday, Nov 1 at 4:25 PM ET at Hard Rock Stadium in Miami Gardens. Patriots is favored by 7 at Hard Rock, DraftKings and FanDuel; the total is 43 at Hard Rock and 43.5 at DraftKings and FanDuel. At DraftKings, the total has moved from 45.5 to 43.5.
What to watch
- Price gapDolphins moneyline: a $100 bet wins $275 at Hard Rock Bet vs $260 at FanDuel.
- Line moveThe total moved from 45.5 to 43.5 since the opening line (DraftKings).
- InjuriesListed out for the Patriots: TreVeyon Henderson (RB) and A.J. Brown (WR); for the Dolphins: Kadyn Proctor (OT).
- WeatherForecast near the start: Drizzle, 75°F, wind 4 mph (gusts 19 mph), 54% chance of rain.
Facts from the data on this page at the last refresh. Odds change; this is not a prediction or betting advice.
Odds across books
| Market | DraftKingsas of Sun, Nov 1 · 1:45 AM ET | Hard Rock Betas of Sun, Nov 1 · 1:45 AM ET | FanDuelas of Sun, Nov 1 · 1:45 AM ET |
|---|---|---|---|
| NE spread | -7 -105 | -7 -110 | -7 -102 |
| MIA spread | +7 -115 | +7 -110 | +7 -120 |
| NE ML | -340 | -375 | -320 |
| MIA ML | +270 | +275 | +260 |
| Over | O 43.5 -108 | O 43 -110 | O 43.5 -104 |
| Under | U 43.5 -112 | U 43 -110 | U 43.5 -118 |
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (MIA) | +7 | +7 | no change |
| Total | 45.5 | 43.5 | -2 |
| MIA moneyline | +260 | +270 | +10 |
| NE moneyline | -325 | -340 | -15 |
- Total moved 2
Game-day weather
Drizzle · Miami Gardens, Florida
75°F (feels like 83°F), wind 4 mph NE, gusts 19, 54% chance of rain.
Player props
| Player | Market | Line | Last 5 vs line | Over |
|---|---|---|---|---|
| Caleb Douglas MIA WR | Receptions | O/U 2.5 | 2SF—KC—MIN—CIN2NYJ | 0/2 |
| Chris Bell MIA WR | Receptions | O/U 1.5 | 0SF4KC0MIN0CIN3NYJ | 2/5 |
| DJ Herman MIA FB | Anytime TD | Scores a TD | ✗SF—KC—MIN—CIN—NYJ | 0/1 |
| Greg Dulcich MIA TE | Receptions | O/U 3.5 | 2SF5KC—MIN4CIN5NYJ | 3/4 |
| Jalen Tolbert MIA WR | Anytime TD | Scores a TD | —SF—KC✗MIN✗CIN—NYJ | 0/2 |
| Jared Wayne MIA WR | Anytime TD | Scores a TD | ✗IND—KC—MIN—CIN—NYJ | 0/1 |
| Jaylen Wright MIA RB | Rushing yards | O/U 15.5 | 11SF—KC7MIN11CIN8NYJ | 0/4 |
| Justin Joly MIA TE | Anytime TD | Scores a TD | —SF—KC—MIN—CIN—NYJ | 0/0 |
| Kaytron Allen MIA RB | Anytime TD | Scores a TD | —KC✗IND—MIN—CIN—NYJ | 0/1 |
| Kevin Coleman Jr. MIA WR | Anytime TD | Scores a TD | —SF✗KC✗MIN✓CIN✗NYJ | 1/4 |
| Malik Washington MIA WR | Receptions | O/U 4.5 | 4SF5KC5MIN6CIN3NYJ | 3/5 |
| Malik Willis MIA QB | Passing yards | O/U 181.5 | 197SF210KC85MIN137CIN208NYJ | 3/5 |
| Ollie Gordon II MIA RB | Rushing yards | O/U 63.5 | 7SF41KC100MIN88CIN103NYJ | 3/5 |
| Seydou Traore MIA TE | Anytime TD | Scores a TD | —SF—KC—MIN—CIN✗NYJ | 0/1 |
| Will Kacmarek MIA TE | Receptions | O/U 0.5 | 1SF—KC1MIN1CIN—NYJ | 3/3 |
| Cameron Latu NE TE | Anytime TD | Scores a TD | —JAX—BUF—LV—NYJ—CHI | 0/0 |
| Corey Kiner NE RB | Rushing yards | O/U 35.5 | 18JAX—BUF52LV57NYJ13CHI | 2/4 |
| DeMario Douglas NE WR | Receptions | O/U 3.5 | 1JAX2BUF4LV7NYJ3CHI | 2/5 |
| Drake Maye NE QB | Passing yards | O/U 237.5 | 199JAX269BUF374LV235NYJ321CHI | 3/5 |
| Efton Chism III NE WR | Receiving yards | O/U 27.5 | 1JAX42BUF57LV0NYJ16CHI | 2/5 |
| Eli Raridon NE TE | Receptions | O/U 2.5 | —JAX1BUF5LV1NYJ3CHI | 2/4 |
| Hunter Henry NE TE | Receptions | O/U 4.5 | 1JAX5BUF3LV4NYJ7CHI | 2/5 |
| Kyle Williams NE WR | Receptions | O/U 1.5 | 1JAX0BUF3LV1NYJ0CHI | 1/5 |
| Lan Larison NE RB | Anytime TD | Scores a TD | —JAX—BUF—LV—NYJ—CHI | 0/0 |
| Rhamondre Stevenson NE RB | Rushing yards | O/U 60.5 | 22JAX47BUF64LV36NYJ22CHI | 1/5 |
| Ryan Miller NE WR | Anytime TD | Scores a TD | ✗KC—BUF—LV—NYJ—CHI | 0/1 |
| Tanner Arkin NE TE | Anytime TD | Scores a TD | —JAX—BUF—LV—NYJ—CHI | 0/0 |
79 prop lines across 27 players; each player page has every line. Past results only, not a prediction.
Form & injuries
Records & recent form
| Team | Record | Home/Away | Last 10 | Streak | Last 5 |
|---|---|---|---|---|---|
| NE | 4-3 | 1-3 | 4-3 | L1 | LWWWL |
| MIA | 1-5 | 0-2 | 1-5 | W1 | LLLLW |
Last five games
Patriots
- L @ Jacksonville Jaguars 35-6
- W @ Buffalo Bills 29-26
- W vs Las Vegas Raiders 45-17
- W vs New York Jets 26-19
- L @ Chicago Bears 30-24
Dolphins
- L @ San Francisco 49ers 35-13
- L vs Kansas City Chiefs 24-10
- L @ Minnesota Vikings 15-10
- L vs Cincinnati Bengals 31-24
- W @ New York Jets 28-25
Injuries
Patriots
- TreVeyon Henderson RB Out Illness
- A.J. Brown WR Out Ankle
- Carlton Davis III CB Questionable Neck
- Christian Elliss LB Questionable Chest
- Marcus Bryant OT Injured Reserve Ankle
Dolphins
- Kadyn Proctor OT Out Concussion
- Reese Taylor CB Questionable Quadriceps
- JuJu Brents CB Questionable Neck
- De'Von Achane RB Injured Reserve Knee - ACL
- Ronnie Harrison Jr. LB Injured Reserve Hamstring
Team leaders
- Passing Yards Malik Willis 87/151, 1,057 YDS, 4 TD, 4 INT
- Rushing Yards Ollie Gordon II 72 CAR, 339 YDS, 4 TD
- Receiving Yards Malik Washington 26 REC, 289 YDS
- Sacks Zach Sieler 2
- Tackles Jacob Rodriguez 61
- Passing Yards Drake Maye 141/214, 1,784 YDS, 13 TD, 8 INT
- Rushing Yards Rhamondre Stevenson 77 CAR, 285 YDS, 2 TD
- Receiving Yards Hunter Henry 26 REC, 296 YDS, 2 TD
Built from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

