Minnesota Vikings at Detroit Lions Odds, Spread & Total – Sunday, Nov 1
Vikings and Lions meet Sunday, Nov 1 at 1:00 PM ET at Ford Field in Detroit. Lions is favored by 3 at Hard Rock and DraftKings and 3.5 at FanDuel; the total is 45.5 at Hard Rock and 46.5 at DraftKings and FanDuel. At DraftKings, the spread has moved from Lions -4.5 to -3 and the total from 47.5 to 46.5.
What to watch
- Price gapVikings moneyline: a $100 bet wins $150 at Hard Rock Bet vs $142 at DraftKings.
- Line moveLions spread moved from -4.5 to -3 and the total from 47.5 to 46.5 since the opening line (DraftKings).
- InjuriesListed out for the Lions: Kerby Joseph (S).
- Player propJared Goff went over 260.5 passing yards in 5 of the last 5 games.
Facts from the data on this page at the last refresh. Odds change; this is not a prediction or betting advice.
Odds across books
| Market | DraftKingsas of Sun, Nov 1 · 1:45 AM ET | Hard Rock Betas of Sun, Nov 1 · 1:45 AM ET | FanDuelas of Sun, Nov 1 · 1:45 AM ET |
|---|---|---|---|
| MIN spread | +3 +100 | +3 +100 | +3.5 -122 |
| DET spread | -3 -120 | -3 -120 | -3.5 +100 |
| MIN ML | +142 | +150 | +146 |
| DET ML | -170 | -180 | -174 |
| Over | O 46.5 +100 | O 45.5 -110 | O 46.5 -102 |
| Under | U 46.5 -120 | U 45.5 -110 | U 46.5 -120 |
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (DET) | -4.5 | -3 | +1.5 |
| Total | 47.5 | 46.5 | -1 |
| DET moneyline | -225 | -170 | +55 |
| MIN moneyline | +185 | +142 | -43 |
- Spread moved 1.5 pts
- Crossed key number 3
Player props
| Player | Market | Line | Last 5 vs line | Over |
|---|---|---|---|---|
| Amon-Ra St. Brown DET WR | Receptions | O/U 7.5 | 9BUF4NYJ8CAR6ARI9GB | 3/5 |
| Brock Wright DET TE | Anytime TD | Scores a TD | —BUF✗NYJ✗CAR✗ARI—GB | 0/3 |
| DeAndre Carter DET WR | Anytime TD | Scores a TD | —BUF—NYJ—CAR—ARI—GB | 0/0 |
| Isaac TeSlaa DET WR | Receptions | O/U 1.5 | 2BUF3NYJ4CAR0ARI1GB | 3/5 |
| Jackson Meeks DET WR | Anytime TD | Scores a TD | —BUF✗NYJ—CAR—ARI—GB | 0/1 |
| Jacob Saylors DET RB | Anytime TD | Scores a TD | —BUF—NYJ—CAR—ARI—GB | 0/0 |
| Jahmyr Gibbs DET RB | Rushing yards | O/U 88.5 | 52BUF99NYJ46CAR151ARI116GB | 3/5 |
| Jameson Williams DET WR | Receptions | O/U 3.5 | 2BUF4NYJ6CAR2ARI5GB | 3/5 |
| Jared Goff DET QB | Passing yards | O/U 260.5 | 327BUF269NYJ412CAR271ARI303GB | 5/5 |
| Sam LaPorta DET TE | Receptions | O/U 4.5 | 6BUF3NYJ8CAR5ARI1GB | 3/5 |
| Sione Vaki DET RB | Rushing yards | O/U 5.5 | 7BUF26NYJ0CAR11ARI5GB | 3/5 |
| Tay Martin DET WR | Anytime TD | Scores a TD | —BUF—NYJ—CAR—ARI—GB | 0/0 |
| Tyler Conklin DET TE | Anytime TD | Scores a TD | —BUF—NYJ—CAR—ARI✗GB | 0/1 |
| Aaron Jones Sr. MIN RB | Rushing yards | O/U 29.5 | 105CHI58TB94MIA113NO26IND | 4/5 |
| Ben Yurosek MIN TE | Anytime TD | Scores a TD | —CHI—TB—MIA✗NO—IND | 0/1 |
| DeeJay Dallas MIN RB | Anytime TD | Scores a TD | ✗CHI✗TB✗MIA✗NO—IND | 0/4 |
| Demond Claiborne MIN RB | Anytime TD | Scores a TD | ✗CHI✗TB✗MIA✗NO—IND | 0/4 |
| Gavin Bartholomew MIN TE | Anytime TD | Scores a TD | —CHI—TB✗MIA✗NO✗IND | 0/3 |
| Jauan Jennings MIN WR | Receptions | O/U 1.5 | —CHI1TB1MIA0NO2IND | 1/4 |
| Jordan Addison MIN WR | Receptions | O/U 3.5 | 2CHI5TB4MIA—NO2IND | 2/4 |
| Jordan Mason MIN RB | Rushing yards | O/U 49.5 | —CHI—TB—MIA—NO68IND | 1/1 |
| Justin Jefferson MIN WR | Receptions | O/U 6.5 | 3CHI2TB—MIA6NO4IND | 0/4 |
| Kyler Murray MIN QB | Passing yards | O/U 225.5 | —CHI168TB247MIA229NO150IND | 2/4 |
| Max Bredeson MIN FB | Anytime TD | Scores a TD | —CHI—TB—MIA—NO✗IND | 0/1 |
| Myles Price MIN WR | Anytime TD | Scores a TD | ✗CHI—TB✗MIA✗NO—IND | 0/3 |
| T.J. Hockenson MIN TE | Receptions | O/U 4.5 | 3CHI2TB13MIA1NO4IND | 1/5 |
| Tai Felton MIN WR | Anytime TD | Scores a TD | —CHI✗TB✗MIA✗NO✗IND | 0/4 |
70 prop lines across 27 players; each player page has every line. Past results only, not a prediction.
Form & injuries
Records & recent form
| Team | Record | Home/Away | Last 10 | Streak | Last 5 |
|---|---|---|---|---|---|
| MIN | 6-0 | 3-0 | 6-0 | W6 | WWWWW |
| DET | 4-2 | 3-0 | 4-2 | W2 | LWLWW |
Last five games
Vikings
- W @ Chicago Bears 9-3
- W @ Tampa Bay Buccaneers 23-16
- W vs Miami Dolphins 15-10
- W @ New Orleans Saints 23-13
- W vs Indianapolis Colts 16-10
Lions
- L @ Buffalo Bills 41-31
- W vs New York Jets 31-24
- L @ Carolina Panthers 32-26
- W @ Arizona Cardinals 45-21
- W vs Green Bay Packers 20-17
Injuries
Vikings
- Jay Ward S Questionable Knee
- Donovan Jackson G Injured Reserve Knee - Meniscus
- Josh Oliver TE Injured Reserve Biceps
- Nick Samac C Injured Reserve Knee
- Tyler Batty LB Injured Reserve Knee - ACL
Lions
- Kerby Joseph S Out Knee
- Roger McCreary CB Questionable Foot
- Isiah Pacheco RB Injured Reserve Back
- Ben Bartch G Injured Reserve Foot
- Devin White LB Injured Reserve Forearm
Team leaders
- Passing Yards Jared Goff 150/223, 1,788 YDS, 14 TD
- Rushing Yards Jahmyr Gibbs 134 CAR, 620 YDS, 7 TD
- Receiving Yards Amon-Ra St. Brown 46 REC, 525 YDS, 5 TD
- Sacks DJ Wonnum 5
- Tackles Jack Campbell 54
- Passing Yards Kyler Murray 83/125, 812 YDS, 3 TD, 2 INT
- Rushing Yards Aaron Jones Sr. 105 CAR, 436 YDS, 2 TD
- Receiving Yards Justin Jefferson 23 REC, 302 YDS, 3 TD
Built from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

