Jacksonville Jaguars at Tennessee Titans Odds, Spread & Total – Sunday, Nov 15
Jaguars and Titans meet Sunday, Nov 15 at 1:00 PM ET at Nissan Stadium in Nashville. Jaguars is favored by 11 at Hard Rock and 10.5 at DraftKings and FanDuel; the total is 46 at Hard Rock and 46.5 at DraftKings and FanDuel. At DraftKings, the spread has moved from Jaguars -10 to -10.5 and the total from 45.5 to 46.5.
What to watch
- Price gapTitans moneyline: a $100 bet wins $490 at FanDuel vs $470 at DraftKings.
- Line moveJaguars spread moved from -10 to -10.5 and the total from 45.5 to 46.5 since the opening line (DraftKings).
- InjuriesListed out for the Jaguars: Jessie Bates III (S) and Cam'Ron Silmon-Craig (S); for the Titans: Cody Barton (LB) and Anthony Hill Jr. (LB).
- Player propBhayshul Tuten went over 1.5 receptions in 4 of the last 5 games.
Facts from the data on this page at the last refresh. Odds change; this is not a prediction or betting advice.
Odds across books
| Market | DraftKingsas of Sat, Nov 14 · 5:15 PM ET | Hard Rock Betas of Sat, Nov 14 · 5:15 PM ET | FanDuelas of Sat, Nov 14 · 5:15 PM ET |
|---|---|---|---|
| JAX spread | -10.5 -115 | -11 -110 | -10.5 -110 |
| TEN spread | +10.5 -105 | +11 -110 | +10.5 -110 |
| JAX ML | -650 | -700 | -670 |
| TEN ML | +470 | +475 | +490 |
| Over | O 46.5 -110 | O 46 -110 | O 46.5 +100 |
| Under | U 46.5 -110 | U 46 -110 | U 46.5 -120 |
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (TEN) | +10 | +10.5 | +0.5 |
| Total | 45.5 | 46.5 | +1 |
| TEN moneyline | +400 | +470 | +70 |
| JAX moneyline | -535 | -650 | -115 |
Game-day weather
Clear · Nashville, Tennessee
52°F (feels like 46°F), wind 7 mph ENE, gusts 10, 0% chance of rain.
Player props
| Player | Market | Line | Last 5 vs line | Over |
|---|---|---|---|---|
| Ameer Abdullah JAX RB | Anytime TD | Scores a TD | —CIN—PHI—HOU✗IND✗BAL | 0/2 |
| Bhayshul Tuten JAX RB | Rushing yards | O/U 67.5 | 73CIN72PHI39HOU104IND29BAL | 3/5 |
| Brenton Strange JAX TE | Receptions | O/U 3.5 | 7CIN7PHI5HOU2IND2BAL | 3/5 |
| Brian Thomas Jr. JAX WR | Receptions | O/U 0.5 | 2CIN0PHI0HOU1IND—BAL | 2/4 |
| CJ Williams JAX WR | Anytime TD | Scores a TD | —CIN—PHI—HOU—IND—BAL | 0/0 |
| Chris Rodriguez Jr. JAX RB | Rushing yards | O/U 31.5 | 35CIN5PHI55HOU41IND19BAL | 3/5 |
| Jakobi Meyers JAX WR | Receptions | O/U 3.5 | 3CIN2PHI5HOU2IND4BAL | 2/5 |
| Josh Cameron JAX WR | Receptions | O/U 0.5 | 2CIN3PHI—HOU0IND1BAL | 3/4 |
| LeQuint Allen Jr. JAX RB | Anytime TD | Scores a TD | —CIN✗PHI✗HOU✗IND✗BAL | 0/4 |
| Nate Boerkircher JAX TE | Receptions | O/U 1.5 | 1CIN2PHI2HOU1IND2BAL | 3/5 |
| Parker Washington JAX WR | Receptions | O/U 4.5 | 1CIN6PHI4HOU1IND2BAL | 1/5 |
| Quintin Morris JAX TE | Anytime TD | Scores a TD | —CIN—PHI—HOU—IND—BAL | 0/0 |
| Tanner Koziol JAX TE | Anytime TD | Scores a TD | —CIN—PHI—HOU✗IND✗BAL | 0/2 |
| Travis Hunter JAX WR | Receptions | O/U 0.5 | —CIN1PHI4HOU0IND1BAL | 3/4 |
| Trevor Lawrence JAX QB | Passing yards | O/U 245.5 | 227CIN331PHI306HOU210IND242BAL | 2/5 |
| Calvin Ridley TEN WR | Receptions | O/U 1.5 | 1BAL2HOU0IND—CLE1CIN | 1/4 |
| Cam Ward TEN QB | Passing yards | O/U 195.5 | 222BAL170HOU102IND181CLE304CIN | 2/5 |
| Chimere Dike TEN WR | Receptions | O/U 2.5 | 1BAL3HOU—IND—CLE5CIN | 2/3 |
| Daniel Bellinger TEN TE | Receptions | O/U 1.5 | 1BAL1HOU0IND1CLE3CIN | 1/5 |
| David Martin-Robinson TEN TE | Anytime TD | Scores a TD | —BAL—HOU—IND—CLE—CIN | 0/0 |
| Elic Ayomanor TEN WR | Receptions | O/U 2.5 | 1BAL1HOU1IND3CLE3CIN | 2/5 |
| Gunnar Helm TEN TE | Receptions | O/U 3.5 | 1BAL0HOU—IND3CLE5CIN | 1/4 |
| Julius Chestnut TEN RB | Anytime TD | Scores a TD | —BAL—HOU—IND—CLE—CIN | 0/0 |
| Kalel Mullings TEN RB | Anytime TD | Scores a TD | —BAL✗HOU—IND—CLE—CIN | 0/1 |
| Kylen Granson TEN TE | Anytime TD | Scores a TD | —BAL✗HOU—IND—CLE—CIN | 0/1 |
| Michael Carter TEN RB | Anytime TD | Scores a TD | —BAL—HOU—IND✗CLE—CIN | 0/1 |
| Nicholas Singleton TEN RB | Anytime TD | Scores a TD | ✗BAL—HOU—IND—CLE—CIN | 0/1 |
| Tony Pollard TEN RB | Rushing yards | O/U 59.5 | 48BAL52HOU76IND129CLE117CIN | 3/5 |
| Tyjae Spears TEN RB | Anytime TD | Scores a TD | ✗BAL✗HOU✗IND—CLE—CIN | 0/3 |
| Wan'Dale Robinson TEN WR | Receptions | O/U 5.5 | 3BAL6HOU3IND4CLE6CIN | 2/5 |
| Xavier Restrepo TEN WR | Anytime TD | Scores a TD | —BAL—HOU—IND—CLE—CIN | 0/0 |
80 prop lines across 31 players; each player page has every line. Past results only, not a prediction.
Form & injuries
Records & recent form
| Team | Record | Home/Away | Last 10 | Streak | Last 5 |
|---|---|---|---|---|---|
| JAX | 6-2 | 2-1 | 6-2 | W2 | WWLWW |
| TEN | 1-7 | 0-4 | 1-7 | L2 | LLWLL |
Last five games
Jaguars
- W @ Cincinnati Bengals 22-17
- W vs Philadelphia Eagles 19-17
- L vs Houston Texans 34-31
- W vs Indianapolis Colts 42-7
- W @ Baltimore Ravens 33-10
Titans
- L @ Baltimore Ravens 24-18
- L vs Houston Texans 26-3
- W @ Indianapolis Colts 26-20
- L vs Cleveland Browns 27-24
- L @ Cincinnati Bengals 43-36 OT
Injuries
Jaguars
- Jessie Bates III S Out Coach's Decision
- Cam'Ron Silmon-Craig S Out Coach's Decision
- B.J. Green II DE Injured Reserve Forearm
- Eric Murray S Injured Reserve Elbow
- DaVon Hamilton DT Injured Reserve Knee
Titans
- Cody Barton LB Out Concussion
- Anthony Hill Jr. LB Out Neck
- Tyjae Spears RB Questionable Knee
- Peter Skoronski G Injured Reserve Hamstring
- Tommy Townsend P Injured Reserve Knee
Team leaders
- Passing Yards Cam Ward 155/248, 1,483 YDS, 6 TD, 5 INT
- Rushing Yards Tony Pollard 133 CAR, 595 YDS, 6 TD
- Receiving Yards Carnell Tate 34 REC, 413 YDS, 1 TD
- Sacks Jacob Martin 6.5
- Passing Yards Trevor Lawrence 146/224, 1,932 YDS, 18 TD, 4 INT
- Rushing Yards Bhayshul Tuten 122 CAR, 521 YDS, 4 TD
- Receiving Yards Parker Washington 29 REC, 493 YDS, 5 TD
- Sacks Travon Walker 3
Built from LineSmart data refreshed Sat, Nov 14, 2026 · 5:16 PM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

