Indianapolis Colts at Jacksonville Jaguars Odds, Spread & Total – Sunday, Nov 1
Colts and Jaguars meet Sunday, Nov 1 at 1:00 PM ET at EverBank Stadium in Jacksonville. Jaguars is favored by 10 at Hard Rock and DraftKings and 10.5 at FanDuel; the total is 46.5. At DraftKings, the spread has moved from Jaguars -4.5 to -10 and the total from 49.5 to 46.5.
What to watch
- Price gapColts moneyline: a $100 bet wins $410 at FanDuel vs $370 at DraftKings.
- Line moveJaguars spread moved from -4.5 to -10 and the total from 49.5 to 46.5 since the opening line (DraftKings).
- InjuriesListed out for the Colts: Anthony Gould (WR) and Justin Walley (CB); for the Jaguars: Antonio Johnson (S).
- Player propJonathan Taylor went over 14.5 carries in 5 of the last 5 games.
Facts from the data on this page at the last refresh. Odds change; this is not a prediction or betting advice.
Odds across books
| Market | DraftKingsas of Sun, Nov 1 · 1:45 AM ET | Hard Rock Betas of Sun, Nov 1 · 1:45 AM ET | FanDuelas of Sun, Nov 1 · 1:45 AM ET |
|---|---|---|---|
| IND spread | +10 -112 | +10 -110 | +10.5 -120 |
| JAX spread | -10 -108 | -10 -110 | -10.5 -102 |
| IND ML | +370 | +375 | +410 |
| JAX ML | -485 | -550 | -520 |
| Over | O 46.5 -110 | O 46.5 -115 | O 46.5 -105 |
| Under | U 46.5 -110 | U 46.5 -105 | U 46.5 -115 |
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (JAX) | -4.5 | -10 | -5.5 |
| Total | 49.5 | 46.5 | -3 |
| JAX moneyline | -218 | -485 | -267 |
| IND moneyline | +180 | +370 | +190 |
- Spread moved 5.5 pts
- Crossed key number 7
- Total moved 3
Game-day weather
Overcast · Jacksonville, Florida
78°F (feels like 80°F), wind 11 mph E, gusts 17, 13% chance of rain.
Player props
| Player | Market | Line | Last 5 vs line | Over |
|---|---|---|---|---|
| Ashton Dulin IND WR | Anytime TD | Scores a TD | —HOU✗WSH—PIT—TEN—MIN | 0/1 |
| DJ Giddens IND RB | Anytime TD | Scores a TD | —HOU—WSH—PIT—TEN—MIN | 0/0 |
| Daniel Jones IND QB | Passing yards | O/U 194.5 | 235HOU143WSH267PIT269TEN108MIN | 3/5 |
| Deion Burks IND WR | Anytime TD | Scores a TD | —HOU✗WSH✗PIT✗TEN✗MIN | 0/4 |
| Drew Ogletree IND TE | Anytime TD | Scores a TD | —HOU—WSH✗PIT—TEN✗MIN | 0/2 |
| Jonathan Taylor IND RB | Rushing yards | O/U 50.5 | 68HOU95WSH45PIT94TEN95MIN | 4/5 |
| Josh Downs IND WR | Receptions | O/U 3.5 | 5HOU3WSH3PIT4TEN2MIN | 2/5 |
| Keenan Allen IND WR | Receptions | O/U 4.5 | 6HOU—WSH5PIT8TEN3MIN | 3/4 |
| Laquon Treadwell IND WR | Receptions | O/U 2.5 | 1HOU5WSH2PIT2TEN2MIN | 1/5 |
| Mo Alie-Cox IND TE | Anytime TD | Scores a TD | ✗HOU—WSH✗PIT✓TEN✗MIN | 1/4 |
| Pharaoh Brown IND TE | Anytime TD | Scores a TD | —HOU—WSH—PIT✗TEN—MIN | 0/1 |
| Seth McGowan IND RB | Rushing yards | O/U 22.5 | 14HOU31WSH16PIT27TEN46MIN | 3/5 |
| Tyler Warren IND TE | Receptions | O/U 4.5 | 9HOU5WSH7PIT—TEN—MIN | 3/3 |
| Will Mallory IND TE | Anytime TD | Scores a TD | —HOU—WSH—PIT✗TEN✗MIN | 0/2 |
| Ameer Abdullah JAX RB | Anytime TD | Scores a TD | ✗DEN✗NE—CIN—PHI—HOU | 0/2 |
| Bhayshul Tuten JAX RB | Rushing yards | O/U 66.5 | 65DEN73NE73CIN72PHI39HOU | 3/5 |
| Brenton Strange JAX TE | Receptions | O/U 3.5 | 2DEN3NE7CIN7PHI5HOU | 3/5 |
| Brian Thomas Jr. JAX WR | Receptions | O/U 1.5 | 3DEN1NE2CIN0PHI0HOU | 2/5 |
| CJ Williams JAX WR | Anytime TD | Scores a TD | —DEN—NE—CIN—PHI—HOU | 0/0 |
| Chris Rodriguez Jr. JAX RB | Rushing yards | O/U 31.5 | 13DEN37NE35CIN5PHI55HOU | 3/5 |
| Josh Cameron JAX WR | Receptions | O/U 2.5 | —DEN1NE2CIN3PHI—HOU | 1/3 |
| LeQuint Allen Jr. JAX RB | Anytime TD | Scores a TD | ✗DEN✗NE—CIN✗PHI✗HOU | 0/4 |
| Nate Boerkircher JAX TE | Receptions | O/U 1.5 | —DEN0NE1CIN2PHI2HOU | 2/4 |
| Parker Washington JAX WR | Receptions | O/U 4.5 | 7DEN3NE1CIN6PHI4HOU | 2/5 |
| Quintin Morris JAX TE | Anytime TD | Scores a TD | ✗DEN—NE—CIN—PHI—HOU | 0/1 |
| Tanner Koziol JAX TE | Anytime TD | Scores a TD | —DEN—NE—CIN—PHI—HOU | 0/0 |
| Travis Hunter JAX WR | Receptions | O/U 1.5 | —DEN—NE—CIN1PHI4HOU | 1/2 |
| Trevor Lawrence JAX QB | Passing yards | O/U 239.5 | 189DEN182NE227CIN331PHI306HOU | 2/5 |
76 prop lines across 28 players; each player page has every line. Past results only, not a prediction.
Form & injuries
Records & recent form
| Team | Record | Home/Away | Last 10 | Streak | Last 5 |
|---|---|---|---|---|---|
| IND | 2-5 | 1-3 | 2-5 | L3 | WWLLL |
| JAX | 4-2 | 3-1 | 4-2 | L1 | LWWWL |
Last five games
Colts
- W vs Houston Texans 19-17
- W vs Washington Commanders 30-13
- L @ Pittsburgh Steelers 34-22
- L vs Tennessee Titans 26-20
- L @ Minnesota Vikings 16-10
Jaguars
- L @ Denver Broncos 20-13
- W vs New England Patriots 35-6
- W @ Cincinnati Bengals 22-17
- W vs Philadelphia Eagles 19-17
- L vs Houston Texans 34-31
Injuries
Colts
- Anthony Gould WR Out Concussion
- Justin Walley CB Out Knee
- Bryce Boettcher LB Questionable Groin
- Drew Ogletree TE Questionable Knee
- Cam Taylor-Britt CB Injured Reserve Groin
Jaguars
- Antonio Johnson S Out Ankle
- Jakobi Meyers WR Questionable Hamstring
- Anton Harrison OT Injured Reserve Knee
- Caleb Ransaw S Injured Reserve Knee
- B.J. Green II DE Injured Reserve Elbow
Team leaders
- Passing Yards Trevor Lawrence 120/184, 1,480 YDS, 14 TD, 4 INT
- Rushing Yards Bhayshul Tuten 94 CAR, 388 YDS, 2 TD
- Receiving Yards Parker Washington 26 REC, 416 YDS, 4 TD
- Sacks Travon Walker 2
- Tackles Foyesade Oluokun 42
- Passing Yards Daniel Jones 143/240, 1,398 YDS, 4 TD, 7 INT
- Rushing Yards Jonathan Taylor 140 CAR, 587 YDS, 8 TD
- Receiving Yards Josh Downs 26 REC, 307 YDS
Built from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

