Buffalo Bills at New York Jets Odds, Spread & Total – Sunday, Nov 15
Bills and Jets meet Sunday, Nov 15 at 1:00 PM ET at MetLife Stadium in East Rutherford. Bills is favored by 8 at Hard Rock and 7.5 at DraftKings and FanDuel; the total is 51 at Hard Rock and 50.5 at DraftKings and FanDuel. At DraftKings, the spread has moved from Bills -7 to -7.5 and the total from 46.5 to 50.5.
What to watch
- Price gapJets moneyline: a $100 bet wins $360 at FanDuel vs $310 at DraftKings.
- Line moveBills spread moved from -7 to -7.5 and the total from 46.5 to 50.5 since the opening line (DraftKings).
- InjuriesListed out for the Bills: Tyrell Shavers (WR) and Spencer Brown (OT, doubtful).
- Player propTy Johnson went over 1.5 receptions in 5 of the last 5 games.
Facts from the data on this page at the last refresh. Odds change; this is not a prediction or betting advice.
Odds across books
| Market | DraftKingsas of Sat, Nov 14 · 5:15 PM ET | Hard Rock Betas of Sat, Nov 14 · 5:15 PM ET | FanDuelas of Sat, Nov 14 · 5:15 PM ET |
|---|---|---|---|
| BUF spread | -7.5 -112 | -8 -110 | -7.5 -110 |
| NYJ spread | +7.5 -108 | +8 -110 | +7.5 -110 |
| BUF ML | -395 | -475 | -460 |
| NYJ ML | +310 | +350 | +360 |
| Over | O 50.5 -115 | O 51 -110 | O 50.5 -115 |
| Under | U 50.5 -105 | U 51 -110 | U 50.5 -105 |
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (NYJ) | +7 | +7.5 | +0.5 |
| Total | 46.5 | 50.5 | +4 |
| NYJ moneyline | +270 | +310 | +40 |
| BUF moneyline | -340 | -395 | -55 |
- Crossed key number 7
- Total moved 4
Game-day weather
Clear · East Rutherford, New Jersey
45°F (feels like 38°F), wind 9 mph NNW, gusts 15, 1% chance of rain.
Player props
| Player | Market | Line | Last 5 vs line | Over |
|---|---|---|---|---|
| DJ Moore BUF WR | Receptions | O/U 3.5 | 1NE—LAR—LV4BAL3MIN | 1/3 |
| Dalton Kincaid BUF TE | Receptions | O/U 3.5 | 1NE1LAR7LV4BAL3MIN | 2/5 |
| Dawson Knox BUF TE | Receptions | O/U 1.5 | 2NE1LAR1LV1BAL4MIN | 2/5 |
| Greg Dortch BUF WR | Anytime TD | Scores a TD | —NE—LAR—LV—BAL—MIN | 0/0 |
| Jackson Hawes BUF TE | Anytime TD | Scores a TD | —NE—LAR—LV✗BAL✗MIN | 0/2 |
| James Cook III BUF RB | Rushing yards | O/U 91.5 | 75NE111LAR95LV80BAL107MIN | 3/5 |
| Josh Allen BUF QB | Passing yards | O/U 234.5 | 253NE210LAR255LV289BAL234MIN | 3/5 |
| Keleki Latu BUF TE | Anytime TD | Scores a TD | —NE—LAR—LV—BAL✓MIN | 1/1 |
| Keon Coleman BUF WR | Receptions | O/U 2.5 | 6NE1LAR4LV1BAL3MIN | 3/5 |
| Khalil Shakir BUF WR | Receptions | O/U 3.5 | 7NE3LAR4LV5BAL4MIN | 4/5 |
| Ray Davis BUF RB | Anytime TD | Scores a TD | ✗NE✗LAR✗LV✗BAL✗MIN | 0/5 |
| Skyler Bell BUF WR | Anytime TD | Scores a TD | —NE✗LAR✗LV—BAL—MIN | 0/2 |
| Ty Johnson BUF RB | Receptions | O/U 1.5 | 2NE4LAR2LV3BAL2MIN | 5/5 |
| Adonai Mitchell NYJ WR | Receptions | O/U 2.5 | —CLE—NE0MIA7LV0KC | 1/3 |
| Andrew Beck NYJ FB | Anytime TD | Scores a TD | —CLE—NE✗MIA—LV—KC | 0/1 |
| Braelon Allen NYJ RB | Rushing yards | O/U 33.5 | 116CLE78NE104MIA147LV33KC | 4/5 |
| Breece Hall NYJ RB | Rushing yards | O/U 53.5 | —CLE—NE—MIA—LV61KC | 1/1 |
| Garrett Wilson NYJ WR | Receptions | O/U 5.5 | 7CLE4NE2MIA6LV—KC | 2/4 |
| Geno Smith NYJ QB | Passing yards | O/U 223.5 | 182CLE252NE287MIA290LV165KC | 3/5 |
| Isaiah Davis NYJ RB | Anytime TD | Scores a TD | ✗CLE✗NE✗MIA✗LV—KC | 0/4 |
| Isaiah Williams NYJ WR | Anytime TD | Scores a TD | ✗CLE✗NE—MIA✓LV✗KC | 1/4 |
| Jelani Woods NYJ TE | Anytime TD | Scores a TD | ✗CLE✗NE✗MIA—LV—KC | 0/3 |
| Jeremy Ruckert NYJ TE | Anytime TD | Scores a TD | —CLE—NE—MIA—LV—KC | 0/0 |
| Kene Nwangwu NYJ RB | Anytime TD | Scores a TD | —CLE—NE—MIA—LV—KC | 0/0 |
| Kenyon Sadiq NYJ TE | Receptions | O/U 2.5 | 2CLE1NE1MIA1LV4KC | 1/5 |
| Malik McClain NYJ WR | Anytime TD | Scores a TD | —CLE—NE—MIA—LV—KC | 0/0 |
| Mason Taylor NYJ TE | Receptions | O/U 2.5 | 3CLE4NE5MIA3LV1KC | 4/5 |
| Omar Cooper Jr. NYJ WR | Receptions | O/U 3.5 | —CLE6NE5MIA—LV8KC | 3/3 |
| Tim Patrick NYJ WR | Anytime TD | Scores a TD | ✗CLE✗NE—MIA—LV—KC | 0/2 |
80 prop lines across 29 players; each player page has every line. Past results only, not a prediction.
Form & injuries
Records & recent form
| Team | Record | Home/Away | Last 10 | Streak | Last 5 |
|---|---|---|---|---|---|
| BUF | 7-1 | 4-0 | 7-1 | W4 | LWWWW |
| NYJ | 2-7 | 1-3 | 2-7 | L4 | WLLLL |
Last five games
Bills
- L vs New England Patriots 29-26
- W @ Los Angeles Rams 37-34 OT
- W @ Las Vegas Raiders 33-30
- W vs Baltimore Ravens 36-10
- W @ Minnesota Vikings 23-6
Jets
- W vs Cleveland Browns 17-12
- L @ New England Patriots 26-19
- L vs Miami Dolphins 28-25
- L vs Las Vegas Raiders 38-33
- L @ Kansas City Chiefs 35-12
Injuries
Bills
- Tyrell Shavers WR Out Knee - ACL
- Spencer Brown OT Doubtful Ankle
- Jordan Hancock CB Questionable Hamstring
- Christian Benford CB Questionable Wrist
- Sam Franklin Jr. S Questionable Shoulder
Jets
- VJ Payne S Questionable Knee
- Adonai Mitchell WR Questionable Knee
- Garrett Wilson WR Questionable Concussion
- Omar Cooper Jr. WR Questionable Ankle
- Nahshon Wright CB Questionable Back
Team leaders
- Passing Yards Geno Smith 183/271, 2,078 YDS, 12 TD, 3 INT
- Rushing Yards Braelon Allen 120 CAR, 598 YDS, 3 TD
- Receiving Yards Garrett Wilson 43 REC, 527 YDS, 3 TD Questionable
- Sacks David Bailey 7.5
- Tackles Jamien Sherwood 77
- Passing Yards Josh Allen 156/236, 2,027 YDS, 12 TD, 6 INT
- Rushing Yards James Cook III 169 CAR, 814 YDS, 8 TD
- Receiving Yards Dalton Kincaid 30 REC, 429 YDS, 2 TD
Built from LineSmart data refreshed Sat, Nov 14, 2026 · 5:16 PM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

