Baltimore Ravens at Buffalo Bills Odds, Spread & Total – Sunday, Nov 1
Ravens and Bills meet Sunday, Nov 1 at 1:00 PM ET at Highmark Stadium in Orchard Park. Bills is favored by 3 at Hard Rock and FanDuel and 3.5 at DraftKings; the total is 54.5. At DraftKings, the spread has moved from Bills -2.5 to -3.5 and the total from 51.5 to 54.5.
What to watch
- Price gapRavens moneyline: a $100 bet wins $150 at Hard Rock Bet vs $142 at DraftKings.
- Line moveBills spread moved from -2.5 to -3.5 and the total from 51.5 to 54.5 since the opening line (DraftKings).
- InjuriesListed out for the Ravens: Olaivavega Ioane (G) and Jaylinn Hawkins (S).
- Player propJames Cook III scored a touchdown in 5 of the last 5 games.
Facts from the data on this page at the last refresh. Odds change; this is not a prediction or betting advice.
Odds across books
| Market | DraftKingsas of Sun, Nov 1 · 1:45 AM ET | Hard Rock Betas of Sun, Nov 1 · 1:45 AM ET | FanDuelas of Sun, Nov 1 · 1:45 AM ET |
|---|---|---|---|
| BAL spread | +3.5 -120 | +3 +100 | +3 -104 |
| BUF spread | -3.5 +100 | -3 -120 | -3 -118 |
| BAL ML | +142 | +150 | +146 |
| BUF ML | -170 | -175 | -174 |
| Over | O 54.5 -110 | O 54.5 -110 | O 54.5 -108 |
| Under | U 54.5 -110 | U 54.5 -110 | U 54.5 -112 |
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (BUF) | -2.5 | -3.5 | -1 |
| Total | 51.5 | 54.5 | +3 |
| BUF moneyline | -135 | -170 | -35 |
| BAL moneyline | +114 | +142 | +28 |
- Crossed key number 3
- Total moved 3
Game-day weather
Mostly clear · Orchard Park, New York
68°F (feels like 60°F), wind 9 mph SW, gusts 12, 2% chance of rain.
Player props
| Player | Market | Line | Last 5 vs line | Over |
|---|---|---|---|---|
| Derrick Henry BAL RB | Rushing yards | O/U 76.5 | 89DAL73TEN102ATL58CLE45CIN | 2/5 |
| Devontez Walker BAL WR | Receptions | O/U 0.5 | 0DAL1TEN2ATL0CLE—CIN | 2/4 |
| Elijah Sarratt BAL WR | Anytime TD | Scores a TD | —DAL✗TEN—ATL—CLE—CIN | 0/1 |
| Ja'Kobi Lane BAL WR | Receptions | O/U 2.5 | —DAL—TEN—ATL4CLE3CIN | 2/2 |
| Josh Cuevas BAL TE | Receptions | O/U 1.5 | 1DAL—TEN2ATL4CLE2CIN | 3/4 |
| Justice Hill BAL RB | Rushing yards | O/U 9.5 | 33DAL3TEN73ATL0CLE7CIN | 2/5 |
| LaJohntay Wester BAL WR | Anytime TD | Scores a TD | —DAL—TEN—ATL—CLE✗CIN | 0/1 |
| Lamar Jackson BAL QB | Passing yards | O/U 238.5 | 186DAL222TEN—ATL—CLE—CIN | 0/2 |
| Mark Andrews BAL TE | Receptions | O/U 3.5 | 3DAL5TEN4ATL1CLE3CIN | 2/5 |
| Matt Hibner BAL TE | Anytime TD | Scores a TD | ✓DAL✗TEN—ATL—CLE—CIN | 1/2 |
| Nick Vannett BAL TE | Anytime TD | Scores a TD | —DAL—TEN—ATL—CLE—CIN | 0/0 |
| Rasheen Ali BAL RB | Anytime TD | Scores a TD | —DAL—TEN—ATL—CLE✗CIN | 0/1 |
| Rashod Bateman BAL WR | Receptions | O/U 2.5 | 2DAL2TEN5ATL0CLE2CIN | 1/5 |
| Zay Flowers BAL WR | Receptions | O/U 6.5 | 5DAL8TEN8ATL6CLE8CIN | 3/5 |
| DJ Moore BUF WR | Receptions | O/U 4.5 | 0DET6LAC1NE—LAR—LV | 1/3 |
| Dalton Kincaid BUF TE | Receptions | O/U 3.5 | 7DET2LAC1NE1LAR7LV | 2/5 |
| Dawson Knox BUF TE | Anytime TD | Scores a TD | ✓DET✗LAC✗NE✗LAR✗LV | 1/5 |
| Greg Dortch BUF WR | Anytime TD | Scores a TD | —DET—LAC—NE—LAR—LV | 0/0 |
| Jackson Hawes BUF TE | Anytime TD | Scores a TD | —DET✗LAC—NE—LAR—LV | 0/1 |
| James Cook III BUF RB | Rushing yards | O/U 86.5 | 135DET154LAC75NE111LAR95LV | 4/5 |
| Josh Allen BUF QB | Passing yards | O/U 248.5 | 248DET204LAC253NE210LAR255LV | 2/5 |
| Joshua Palmer BUF WR | Anytime TD | Scores a TD | ✓DET—LAC✗NE—LAR✗LV | 1/3 |
| Keleki Latu BUF TE | Anytime TD | Scores a TD | —DET—LAC—NE—LAR—LV | 0/0 |
| Keon Coleman BUF WR | Receptions | O/U 2.5 | 6DET1LAC6NE1LAR4LV | 3/5 |
| Khalil Shakir BUF WR | Receptions | O/U 3.5 | 3DET1LAC7NE3LAR4LV | 2/5 |
| Ray Davis BUF RB | Rushing yards | O/U 4.5 | —DET—LAC3NE2LAR4LV | 0/3 |
| Skyler Bell BUF WR | Anytime TD | Scores a TD | —DET—LAC—NE✗LAR✗LV | 0/2 |
| Ty Johnson BUF RB | Rushing yards | O/U 1.5 | —DET0LAC3NE0LAR3LV | 2/4 |
86 prop lines across 28 players; each player page has every line. Past results only, not a prediction.
Form & injuries
Records & recent form
| Team | Record | Home/Away | Last 10 | Streak | Last 5 |
|---|---|---|---|---|---|
| BAL | 4-3 | 3-1 | 4-3 | L2 | WWWLL |
| BUF | 5-1 | 2-1 | 5-1 | W2 | WWLWW |
Last five games
Ravens
- W vs Dallas Cowboys 34-31
- W vs Tennessee Titans 24-18
- W @ Atlanta Falcons 30-23 OT
- L @ Cleveland Browns 13-10
- L vs Cincinnati Bengals 35-13
Bills
- W vs Detroit Lions 41-31
- W vs Los Angeles Chargers 24-16
- L vs New England Patriots 29-26
- W @ Los Angeles Rams 37-34 OT
- W @ Las Vegas Raiders 33-30
Injuries
Ravens
- Olaivavega Ioane G Out Knee - MCL
- Jaylinn Hawkins S Out Knee
- T.J. Tampa CB Questionable Knee
- Adam Randall RB Injured Reserve Neck
- Tavius Robinson LB Injured Reserve Pectoral
Bills
- Spencer Brown OT Questionable Back
- Dee Alford CB Questionable Ankle
- Greg Gaines DT Questionable Calf
- Dalton Kincaid TE Questionable Chest
- C.J. Gardner-Johnson S Suspension Suspension
Team leaders
- Passing Yards Josh Allen 114/171, 1,504 YDS, 9 TD, 4 INT
- Rushing Yards James Cook III 117 CAR, 627 YDS, 6 TD
- Receiving Yards Dalton Kincaid 23 REC, 315 YDS, 1 TD
- Sacks Greg Rousseau 6
- Tackles Dorian Williams 46
- Passing Yards Lamar Jackson 68/96, 967 YDS, 6 TD, 1 INT
- Rushing Yards Derrick Henry 147 CAR, 579 YDS, 7 TD
- Receiving Yards Zay Flowers 40 REC, 608 YDS, 3 TD
Built from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

