Arizona Cardinals at Dallas Cowboys Odds, Spread & Total – Sunday, Nov 1
Cardinals and Cowboys meet Sunday, Nov 1 at 1:00 PM ET at AT&T Stadium in Arlington. Cowboys is favored by 7 at Hard Rock, DraftKings and FanDuel; the total is 54.5. At DraftKings, the spread has moved from Cowboys -10.5 to -7 and the total from 49.5 to 54.5.
What to watch
- Price gapCardinals moneyline: a $100 bet wins $275 at Hard Rock Bet vs $260 at DraftKings.
- Line moveCowboys spread moved from -10.5 to -7 and the total from 49.5 to 54.5 since the opening line (DraftKings).
- InjuriesListed out for the Cardinals: Jon Gaines II (G) and Walter Nolen III (DT); for the Cowboys: Dee Winters (LB) and KaVontae Turpin (WR).
- Player propElijah Higgins went over 16.5 receiving yards in 5 of the last 5 games.
Facts from the data on this page at the last refresh. Odds change; this is not a prediction or betting advice.
Odds across books
| Market | DraftKingsas of Sun, Nov 1 · 1:45 AM ET | Hard Rock Betas of Sun, Nov 1 · 1:45 AM ET | FanDuelas of Sun, Nov 1 · 1:45 AM ET |
|---|---|---|---|
| ARI spread | +7 -110 | +7 -110 | +7 -112 |
| DAL spread | -7 -110 | -7 -110 | -7 -108 |
| ARI ML | +260 | +275 | +270 |
| DAL ML | -325 | -350 | -335 |
| Over | O 54.5 -112 | O 54.5 -115 | O 54.5 -110 |
| Under | U 54.5 -108 | U 54.5 -105 | U 54.5 -110 |
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (DAL) | -10.5 | -7 | +3.5 |
| Total | 49.5 | 54.5 | +5 |
| DAL moneyline | -500 | -325 | +175 |
| ARI moneyline | +380 | +260 | -120 |
- Spread moved 3.5 pts
- Crossed key number 7
- Total moved 5
Game-day weather
Overcast · Arlington, Texas
78°F (feels like 83°F), wind 1 mph SE, gusts 2, 1% chance of rain. Roof: retractable.
Player props
| Player | Market | Line | Last 5 vs line | Over |
|---|---|---|---|---|
| Bam Knight ARI RB | Rushing yards | O/U 20.5 | —SF—NYG8DET80LAR48DEN | 2/3 |
| Devin Duvernay ARI WR | Anytime TD | Scores a TD | —SF—NYG—DET—LAR—DEN | 0/0 |
| Elijah Higgins ARI TE | Receptions | O/U 2.5 | 3SF2NYG3DET3LAR3DEN | 4/5 |
| Evan Hull ARI RB | Anytime TD | Scores a TD | —SF—NYG—DET—LAR—DEN | 0/0 |
| Jacoby Brissett ARI QB | Passing yards | O/U 256.5 | 280SF166NYG292DET218LAR272DEN | 3/5 |
| Jeremiyah Love ARI RB | Rushing yards | O/U 43.5 | 90SF63NYG22DET—LAR—DEN | 2/3 |
| Kendrick Bourne ARI WR | Receptions | O/U 3.5 | 2SF—NYG5DET5LAR3DEN | 2/4 |
| Kenny Yeboah ARI TE | Anytime TD | Scores a TD | —SF—NYG—DET—LAR—DEN | 0/0 |
| Michael Wilson ARI WR | Receptions | O/U 4.5 | 11SF7NYG4DET4LAR4DEN | 2/5 |
| Reggie Virgil ARI WR | Anytime TD | Scores a TD | —SF—NYG✗DET—LAR—DEN | 0/1 |
| Simi Fehoko ARI WR | Anytime TD | Scores a TD | —SF—NYG—DET—LAR—DEN | 0/0 |
| Teagan Quitoriano ARI TE | Anytime TD | Scores a TD | —SF—NYG✓DET—LAR—DEN | 1/1 |
| Trey McBride ARI TE | Receptions | O/U 7.5 | 9SF7NYG9DET7LAR10DEN | 3/5 |
| Tyler Allgeier ARI RB | Rushing yards | O/U 13.5 | -1SF42NYG7DET38LAR19DEN | 3/5 |
| Zay Jones ARI WR | Anytime TD | Scores a TD | —SF—NYG—DET—LAR—DEN | 0/0 |
| Brevyn Spann-Ford DAL TE | Receptions | O/U 1.5 | 1BAL0HOU0TB4GB2PHI | 2/5 |
| Camden Brown DAL WR | Anytime TD | Scores a TD | —BAL—HOU—TB—GB—PHI | 0/0 |
| CeeDee Lamb DAL WR | Receptions | O/U 6.5 | 7BAL17HOU2TB9GB5PHI | 3/5 |
| Dak Prescott DAL QB | Passing yards | O/U 271.5 | 276BAL335HOU316TB258GB212PHI | 3/5 |
| George Pickens DAL WR | Receptions | O/U 4.5 | 7BAL2HOU9TB6GB4PHI | 3/5 |
| Hunter Luepke DAL FB | Anytime TD | Scores a TD | —BAL✗HOU✗TB✗GB✗PHI | 0/4 |
| Jake Ferguson DAL TE | Receptions | O/U 2.5 | 3BAL3HOU3TB2GB0PHI | 3/5 |
| James Mitchell DAL TE | Anytime TD | Scores a TD | —BAL—HOU—TB—GB—PHI | 0/0 |
| Javonte Williams DAL RB | Rushing yards | O/U 75.5 | 98BAL62HOU45TB41GB155PHI | 2/5 |
| Jonathan Mingo DAL WR | Anytime TD | Scores a TD | —BAL✗HOU✗TB—GB✗PHI | 0/3 |
| Luke Schoonmaker DAL TE | Anytime TD | Scores a TD | ✗BAL—HOU✗TB—GB—PHI | 0/2 |
| Ryan Flournoy DAL WR | Receptions | O/U 3.5 | 2BAL4HOU3TB7GB4PHI | 3/5 |
| Tyler Goodson DAL RB | Rushing yards | O/U 21.5 | 22BAL12HOU—TB0GB38PHI | 2/4 |
73 prop lines across 28 players; each player page has every line. Past results only, not a prediction.
Form & injuries
Records & recent form
| Team | Record | Home/Away | Last 10 | Streak | Last 5 |
|---|---|---|---|---|---|
| ARI | 2-5 | 2-2 | 2-5 | L1 | LLLWL |
| DAL | 3-4 | 1-2 | 3-4 | W1 | LWLLW |
Last five games
Cardinals
- L @ San Francisco 49ers 36-30
- L @ New York Giants 36-24
- L vs Detroit Lions 45-21
- W @ Los Angeles Rams 18-16
- L vs Denver Broncos 30-16
Cowboys
- L vs Baltimore Ravens 34-31
- W @ Houston Texans 34-30
- L vs Tampa Bay Buccaneers 24-16
- L @ Green Bay Packers 23-13
- W @ Philadelphia Eagles 38-21
Injuries
Cardinals
- Jon Gaines II G Out Ankle
- Walter Nolen III DT Out Ankle
- Max Melton CB Questionable Knee
- Andrew Wingard S Questionable Knee
- Hjalte Froholdt C Questionable Knee
Cowboys
- Dee Winters LB Out Calf
- KaVontae Turpin WR Out Ribs
- P.J. Locke S Questionable Foot
- Kenny Clark DT Questionable Back
- George Pickens WR Questionable Shoulder
Team leaders
- Passing Yards Dak Prescott 178/273, 1,851 YDS, 13 TD, 5 INT
- Rushing Yards Javonte Williams 110 CAR, 472 YDS, 8 TD
- Receiving Yards CeeDee Lamb 53 REC, 651 YDS, 6 TD
- Sacks Quinnen Williams 3
- Tackles Caleb Downs 48
- Passing Yards Jacoby Brissett 183/282, 1,600 YDS, 10 TD, 6 INT
- Rushing Yards Jeremiyah Love 67 CAR, 245 YDS, 1 TD
- Receiving Yards Trey McBride 59 REC, 472 YDS, 4 TD
Built from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

