NCAAF Week 12
NCAAF Week 12: spread moves of at least 1 point and total moves of at least 1.5 points.
Odds as of Mon, Nov 16, 2026 · 11:15 AM ET.
College Football moves
| Game | Market | Open | Current | Move | Book |
|---|---|---|---|---|---|
| North Texas Mean Green at Tulane Green Wave Sat, Nov 21 · 12:00 PM ET | Spread | +13.5 | +6.5 | -7 | DraftKings ESPN (DraftKings) |
| Ohio State Buckeyes at Nebraska Cornhuskers Sat, Nov 21 · 12:00 PM ET | Total | 47.5 | 41.5 | -6 | DraftKings ESPN (DraftKings) |
| Georgia Bulldogs at South Carolina Gamecocks Sat, Nov 21 · 7:30 PM ET | Spread | +10.5 | +16.5 | +6 | DraftKings ESPN (DraftKings) |
| Virginia Tech Hokies at Miami Hurricanes Sat, Nov 21 · 7:00 PM ET | Total | 56.5 | 61.5 | +5 | DraftKings ESPN (DraftKings) |
| Washington State Cougars at Texas State Bobcats Sat, Nov 21 · 6:00 PM ET | Spread | -14.5 | -10 | +4.5 | DraftKings ESPN (DraftKings) |
| Clemson Tigers at Duke Blue Devils Fri, Nov 20 · 7:30 PM ET | Spread | -8.5 | -12.5 | -4 | DraftKings ESPN (DraftKings) |
| Oregon Ducks at Michigan State Spartans Fri, Nov 20 · 8:00 PM ET | Spread | +12.5 | +16.5 | +4 | DraftKings ESPN (DraftKings) |
| South Florida Bulls at Florida Atlantic Owls Sat, Nov 21 · 2:30 PM ET | Total | 69.5 | 65.5 | -4 | DraftKings ESPN (DraftKings) |
| UCLA Bruins at Michigan Wolverines Sat, Nov 21 · 3:30 PM ET | Total | 42.5 | 38.5 | -4 | DraftKings ESPN (DraftKings) |
| Rutgers Scarlet Knights at Penn State Nittany Lions Sat, Nov 21 · 3:30 PM ET | Spread | -20.5 | -24.5 | -4 | DraftKings ESPN (DraftKings) |
| UNLV Rebels at San José State Spartans Sat, Nov 21 · 7:00 PM ET | Spread | +3 | +7 | +4 | DraftKings ESPN (DraftKings) |
| Arizona Wildcats at Kansas State Wildcats Sat, Nov 21 · 7:00 PM ET | Spread | +10.5 | +7 | -3.5 | DraftKings ESPN (DraftKings) |
| SMU Mustangs at Notre Dame Fighting Irish Sat, Nov 21 · 7:30 PM ET | Spread | -17.5 | -21 | -3.5 | DraftKings ESPN (DraftKings) |
| New Mexico Lobos at Wyoming Cowboys Fri, Nov 20 · 9:00 PM ET | Spread | +10.5 | +7.5 | -3 | DraftKings ESPN (DraftKings) |
| Memphis Tigers at Navy Midshipmen Sat, Nov 21 · 12:00 PM ET | Total | 64.5 | 67.5 | +3 | DraftKings ESPN (DraftKings) |
| Coastal Carolina Chanticleers at Louisiana Ragin' Cajuns Sat, Nov 21 · 3:00 PM ET | Spread | -7.5 | -10.5 | -3 | DraftKings ESPN (DraftKings) |
| Florida International Panthers at Kennesaw State Owls Sat, Nov 21 · 3:00 PM ET | Total | 42.5 | 45.5 | +3 | DraftKings ESPN (DraftKings) |
| LSU Tigers at Tennessee Volunteers Sat, Nov 21 · 3:30 PM ET | Total | 48.5 | 45.5 | -3 | DraftKings first recorded line |
| Northern Illinois Huskies at North Dakota State Bison Sat, Nov 21 · 4:00 PM ET | Total | 48.5 | 45.5 | -3 | DraftKings ESPN (DraftKings) |
| Arkansas State Red Wolves at Louisiana Tech Bulldogs Sat, Nov 21 · 7:00 PM ET | Spread | -16.5 | -13.5 | +3 | DraftKings ESPN (DraftKings) |
| Colorado State Rams at Fresno State Bulldogs Sat, Nov 21 · 7:30 PM ET | Total | 61.5 | 64.5 | +3 | DraftKings ESPN (DraftKings) |
| Ball State Cardinals at Ohio Bobcats Tue, Nov 17 · 7:00 PM ET | Spread | -9.5 | -11.5 | -2 | DraftKings ESPN (DraftKings) |
| BYU Cougars at Kansas Jayhawks Sat, Nov 21 · 12:00 PM ET | Total | 50.5 | 48.5 | -2 | DraftKings ESPN (DraftKings) |
| East Carolina Pirates at Army Black Knights Sat, Nov 21 · 12:00 PM ET | Total | 42.5 | 44.5 | +2 | DraftKings ESPN (DraftKings) |
| Western Kentucky Hilltoppers at Liberty Flames Sat, Nov 21 · 1:00 PM ET | Spread | -14.5 | -16.5 | -2 | DraftKings ESPN (DraftKings) |
| Charlotte 49ers at Tulsa Golden Hurricane Sat, Nov 21 · 2:00 PM ET | Spread | -20.5 | -22.5 | -2 | DraftKings ESPN (DraftKings) |
| Arkansas Razorbacks at Texas Longhorns Sat, Nov 21 · 3:30 PM ET | Total | 48.5 | 46.5 | -2 | DraftKings ESPN (DraftKings) |
| Texas Tech Red Raiders at Baylor Bears Sat, Nov 21 · 3:30 PM ET | Spread | +1.5 | +3.5 | +2 | DraftKings ESPN (DraftKings) |
| Utah Utes at TCU Horned Frogs Sat, Nov 21 · 9:00 PM ET | Total | 44.5 | 46.5 | +2 | DraftKings ESPN (DraftKings) |
| San Diego State Aztecs at Boise State Broncos Sat, Nov 21 · 9:30 PM ET | Spread | -18.5 | -16.5 | +2 | DraftKings ESPN (DraftKings) |
| Utah State Aggies at Oregon State Beavers Sat, Nov 21 · 10:30 PM ET | Total | 49.5 | 51.5 | +2 | DraftKings ESPN (DraftKings) |
| Hawai'i Rainbow Warriors at Nevada Wolf Pack Sat, Nov 21 · 10:30 PM ET | Total | 42.5 | 40.5 | -2 | DraftKings ESPN (DraftKings) |
| Iowa Hawkeyes at Illinois Fighting Illini Sat, Nov 21 · 2:30 PM ET | Spread | +5.5 | +7 | +1.5 | DraftKings ESPN (DraftKings) |
| Miami (OH) RedHawks at Kent State Golden Flashes Tue, Nov 17 · 7:00 PM ET | Spread | +8.5 | +9.5 | +1 | DraftKings ESPN (DraftKings) |
| Central Michigan Chippewas at Buffalo Bulls Wed, Nov 18 · 7:30 PM ET | Spread | -1.5 | -2.5 | -1 | DraftKings ESPN (DraftKings) |
| Rice Owls at Temple Owls Thu, Nov 19 · 7:30 PM ET | Spread | -4 | -3 | +1 | DraftKings ESPN (DraftKings) |
| Iowa State Cyclones at UCF Knights Fri, Nov 20 · 6:00 PM ET | Spread | -1.5 | -2.5 | -1 | DraftKings ESPN (DraftKings) |
| Bowling Green Falcons at Toledo Rockets Fri, Nov 20 · 7:30 PM ET | Spread | -15.5 | -16.5 | -1 | DraftKings ESPN (DraftKings) |
| UTEP Miners at Air Force Falcons Fri, Nov 20 · 8:00 PM ET | Spread | -21.5 | -22.5 | -1 | DraftKings ESPN (DraftKings) |
| Colorado Buffaloes at Cincinnati Bearcats Sat, Nov 21 · 12:00 PM ET | Spread | -2.5 | -3.5 | -1 | DraftKings ESPN (DraftKings) |
| Delaware Blue Hens at New Mexico State Aggies Sat, Nov 21 · 3:00 PM ET | Spread | +4.5 | +3.5 | -1 | DraftKings ESPN (DraftKings) |
| Old Dominion Monarchs at UConn Huskies Sat, Nov 21 · 3:30 PM ET | Spread | -14.5 | -13.5 | +1 | DraftKings ESPN (DraftKings) |
| South Alabama Jaguars at Southern Miss Golden Eagles Sat, Nov 21 · 4:00 PM ET | Spread | +5.5 | +4.5 | -1 | DraftKings ESPN (DraftKings) |
| Maryland Terrapins at USC Trojans Sat, Nov 21 · 6:15 PM ET | Spread | -16.5 | -17.5 | -1 | DraftKings ESPN (DraftKings) |
| Kentucky Wildcats at Missouri Tigers Sat, Nov 21 · 7:30 PM ET | Spread | -6.5 | -5.5 | +1 | DraftKings ESPN (DraftKings) |
| Pittsburgh Panthers at Louisville Cardinals Sat, Nov 21 · 7:30 PM ET | Spread | -12.5 | -13.5 | -1 | DraftKings ESPN (DraftKings) |
| Stanford Cardinal at California Golden Bears Sat, Nov 21 · 7:30 PM ET | Spread | +1.5 | +2.5 | +1 | DraftKings ESPN (DraftKings) |
| UTSA Roadrunners at UAB Blazers Sat, Nov 21 · 8:00 PM ET | Spread | +7.5 | +6.5 | -1 | DraftKings ESPN (DraftKings) |
| Oklahoma State Cowboys at Arizona State Sun Devils Sat, Nov 21 · 10:15 PM ET | Spread | +4 | +3 | -1 | DraftKings ESPN (DraftKings) |
Odds as of the snapshot time above, from LineSmart's published data. Only games whose open passed the data check are listed. Lines move; confirm at a legal book before you bet. Florida: Hard Rock Bet is the only legal online sportsbook in Florida. DraftKings and FanDuel prices are shown for comparison where they are legal. LineSmart does not take bets. For adults 21+.