UTEP Miners at North Dakota State Bison: final score & closing odds
Final score
Final: UTEP Miners 7, North Dakota State Bison 31. NDSU covered the closing spread (NDSU -23.5). 38 total points vs a closing total of 43.5: under.
Closing lines
| Market | DraftKingsas of Sat, Oct 31 · 3:14 PM ET | Hard Rock Betas of Sat, Oct 31 · 3:14 PM ET | FanDuelas of Sat, Oct 31 · 3:14 PM ET |
|---|---|---|---|
| UTEP spread | +23.5 -102 | +23.5 -105 | +23.5 -110 |
| NDSU spread | -23.5 -118 | -23.5 -110 | -23.5 -110 |
| UTEP ML | +1200 | +1400 | +1280 |
| NDSU ML | -2400 | -5000 | -3000 |
| Over | O 44.5 -102 | O 43.5 -115 | O 44.5 -105 |
| Under | U 44.5 -118 | U 43.5 -105 | U 44.5 -115 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Sat, Oct 31, 2026 · 3:14 PM ET.
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (NDSU) | -27.5 | -23.5 | +4 |
| Total | 49.5 | 44.5 | -5 |
| NDSU moneyline | -6500 | -2400 | +4100 |
| UTEP moneyline | +2000 | +1200 | -800 |
- Spread moved 4 pts
- Total moved 5
Open = first line we recorded (Sun, Oct 25 · 10:46 PM ET). Spread shown from the NDSU side.
Built from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

