Tulane Green Wave at Charlotte 49ers: final score & closing odds
Final score
Final/OT: Tulane Green Wave 38, Charlotte 49ers 31. CLT covered the closing spread (CLT +9.5). 69 total points vs a closing total of 47.5: over.
Closing lines
| Market | DraftKingsas of Fri, Oct 30 · 6:45 PM ET | Hard Rock Betas of Fri, Oct 30 · 6:45 PM ET | FanDuelas of Fri, Oct 30 · 6:45 PM ET |
|---|---|---|---|
| TULN spread | -7.5 -112 | -9.5 -110 | -8.5 -105 |
| CLT spread | +7.5 -108 | +9.5 -110 | +8.5 -115 |
| TULN ML | -340 | -350 | -320 |
| CLT ML | +270 | +275 | +255 |
| Over | O 47.5 -105 | O 47.5 -105 | O 48.5 -104 |
| Under | U 47.5 -115 | U 47.5 -115 | U 48.5 -118 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Fri, Oct 30, 2026 · 6:45 PM ET.
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (CLT) | +13.5 | +7.5 | -6 |
| Total | 45.5 | 47.5 | +2 |
| CLT moneyline | +400 | +270 | -130 |
| TULN moneyline | -535 | -340 | +195 |
- Spread moved 6 pts
- Total moved 2
Open = first line we recorded (Sun, Oct 25 · 10:46 PM ET). Spread shown from the CLT side.
Built from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

