Texas State Bobcats at Boise State Broncos: final score & closing odds
Final score
Final: Texas State Bobcats 45, Boise State Broncos 46. TXST covered the closing spread (TXST +10.5). 91 total points vs a closing total of 64.5: over.
Closing lines
| Market | DraftKingsas of Sat, Oct 31 · 9:45 PM ET | Hard Rock Betas of Sat, Oct 31 · 9:45 PM ET | FanDuelas of Sat, Oct 31 · 9:45 PM ET |
|---|---|---|---|
| TXST spread | +10 -112 | +10.5 -110 | +10.5 -115 |
| BOIS spread | -10 -108 | -10.5 -110 | -10.5 -105 |
| TXST ML | +320 | +300 | +310 |
| BOIS ML | -410 | -425 | -385 |
| Over | O 63.5 -110 | O 64.5 -110 | O 64.5 -108 |
| Under | U 63.5 -110 | U 64.5 -105 | U 64.5 -112 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Sat, Oct 31, 2026 · 9:45 PM ET.
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (BOIS) | -12.5 | -10 | +2.5 |
| Total | 65.5 | 63.5 | -2 |
| BOIS moneyline | -440 | -410 | +30 |
| TXST moneyline | +340 | +320 | -20 |
- Spread moved 2.5 pts
- Total moved 2
Open = first line we recorded (Sun, Oct 25 · 10:46 PM ET). Spread shown from the BOIS side.
Built from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

