California Golden Bears at NC State Wolfpack: final score & closing odds
@
Final
Carter-Finley Stadium
Raleigh, NC
ACC Network
Final score
Final: California Golden Bears 10, NC State Wolfpack 31. NCSU covered the closing spread (NCSU -8.5). 41 total points vs a closing total of 56.5: under.
Closing lines
| Market | DraftKingsas of Sat, Oct 31 · 11:45 AM ET | Hard Rock Betas of Sat, Oct 31 · 11:45 AM ET | FanDuelas of Sat, Oct 31 · 11:45 AM ET |
|---|---|---|---|
| CAL spread | +9.5 -108 | +8.5 -110 | +9.5 -110 |
| NCSU spread | -9.5 -112 | -8.5 -110 | -9.5 -110 |
| CAL ML | +260 | +260 | +255 |
| NCSU ML | -325 | -325 | -320 |
| Over | O 56.5 -112 | O 56.5 -115 | O 56.5 -110 |
| Under | U 56.5 -108 | U 56.5 -105 | U 56.5 -110 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Sat, Oct 31, 2026 · 11:45 AM ET.
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (NCSU) | -8.5 | -9.5 | -1 |
| Total | 56.5 | 56.5 | no change |
| NCSU moneyline | -310 | -325 | -15 |
| CAL moneyline | +250 | +260 | +10 |
Open = first line we recorded (Sun, Oct 25 · 10:46 PM ET). Spread shown from the NCSU side.
Built from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

