Bowling Green Falcons at Western Michigan Broncos: final score & closing odds
Final score
Final: Bowling Green Falcons 10, Western Michigan Broncos 23. BGSU covered the closing spread (BGSU +13.5). 33 total points vs a closing total of 44.5: under.
Closing lines
| Market | DraftKingsas of Sat, Oct 31 · 11:45 AM ET | Hard Rock Betas of Sat, Oct 31 · 11:45 AM ET | FanDuelas of Sat, Oct 31 · 11:45 AM ET |
|---|---|---|---|
| BGSU spread | +14 -108 | +13.5 -105 | +14.5 -122 |
| WMU spread | -14 -112 | -13.5 -115 | -14.5 +100 |
| BGSU ML | +455 | +450 | +490 |
| WMU ML | -625 | -700 | -670 |
| Over | O 44.5 -110 | O 44.5 -110 | O 44.5 -115 |
| Under | U 44.5 -110 | U 44.5 -110 | U 44.5 -105 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Sat, Oct 31, 2026 · 11:45 AM ET.
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (WMU) | -15.5 | -14 | +1.5 |
| Total | 43.5 | 44.5 | +1 |
| WMU moneyline | -750 | -625 | +125 |
| BGSU moneyline | +525 | +455 | -70 |
- Spread moved 1.5 pts
Open = first line we recorded (Sun, Oct 25 · 10:46 PM ET). Spread shown from the WMU side.
Built from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

