West Georgia Wolves at Charleston Southern Buccaneers: final score & closing odds
@
Final
Buccaneer Fieldhouse
Charleston, SC
ESPN+
Final score
Final: West Georgia Wolves 68, Charleston Southern Buccaneers 92. CHSO covered the closing spread (CHSO -3.5). 160 total points vs a closing total of 148.5: over.
Box score Team stats and player lines.
Closing lines
| Market | DraftKingsas of Sat, Nov 14 · 6:45 PM ET | Hard Rock Betas of Sat, Nov 14 · 6:45 PM ET | FanDuelas of Sat, Nov 14 · 6:45 PM ET |
|---|---|---|---|
| WGA spread | +3.5 -108 | +3.5 -105 | +3.5 -102 |
| CHSO spread | -3.5 -112 | -3.5 -115 | -3.5 -120 |
| WGA ML | +154 | +150 | +146 |
| CHSO ML | -185 | -190 | -178 |
| Over | O 149.5 -105 | O 148.5 -110 | O 149.5 -110 |
| Under | U 149.5 -115 | U 148.5 -110 | U 149.5 -110 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Sat, Nov 14, 2026 · 6:45 PM ET.
Next games
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (CHSO) | -3.5 | -3.5 | no change |
| Total | 148.5 | 149.5 | +1 |
| CHSO moneyline | -175 | -185 | -10 |
| WGA moneyline | +145 | +154 | +9 |
Open = first line we recorded (Fri, Nov 13 · 10:39 PM ET). Spread shown from the CHSO side.
Built from LineSmart data refreshed Wed, Nov 18, 2026 · 9:44 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

