Stonehill Skyhawks at Fordham Rams: final score & closing odds
Final score
Final: Stonehill Skyhawks 63, Fordham Rams 83. FOR covered the closing spread (FOR -19.5). 146 total points vs a closing total of 140.5: over.
Box score Team stats and player lines.
Closing lines
| Market | DraftKingsas of Thu, Nov 5 · 7:15 PM ET | Hard Rock Betas of Thu, Nov 5 · 7:15 PM ET | FanDuelas of Thu, Nov 5 · 7:15 PM ET |
|---|---|---|---|
| STO spread | +19.5 -102 | +19.5 +100 | +19.5 -102 |
| FOR spread | -19.5 -118 | -19.5 -120 | -19.5 -120 |
| STO ML | +1800 | — | +1600 |
| FOR ML | -5000 | — | -4500 |
| Over | O 141.5 -105 | O 140.5 -115 | O 141.5 -110 |
| Under | U 141.5 -115 | U 140.5 -105 | U 141.5 -110 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Thu, Nov 5, 2026 · 7:15 PM ET.
Next games
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (FOR) | -16.5 | -19.5 | -3 |
| Total | 143.5 | 141.5 | -2 |
| FOR moneyline | -1600 | -5000 | -3400 |
| STO moneyline | +900 | +1800 | +900 |
- Spread moved 3 pts
Open = first line we recorded (Thu, Nov 5 · 2:15 AM ET). Spread shown from the FOR side.
Built from LineSmart data refreshed Fri, Nov 13, 2026 · 11:17 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

