Purdue Fort Wayne Mastodons at Eastern Illinois Panthers: final score & closing odds
@
Final
Groniger Arena
Charleston, IL
ESPN+
Final score
Final: Purdue Fort Wayne Mastodons 86, Eastern Illinois Panthers 74. PFW covered the closing spread (PFW -3.5). 160 total points vs a closing total of 143.5: over.
Box score Team stats and player lines.
Closing lines
| Market | DraftKingsas of Sun, Nov 15 · 2:45 PM ET | Hard Rock Betas of Sun, Nov 15 · 2:45 PM ET | FanDuelas of Sun, Nov 15 · 2:45 PM ET |
|---|---|---|---|
| PFW spread | -3.5 -108 | -3.5 -105 | -3.5 -102 |
| EIU spread | +3.5 -112 | +3.5 -115 | +3.5 -120 |
| PFW ML | -162 | -175 | -154 |
| EIU ML | +136 | +140 | +128 |
| Over | O 144.5 -108 | O 143.5 -110 | O 144.5 -110 |
| Under | U 144.5 -112 | U 143.5 -110 | U 144.5 -110 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Sun, Nov 15, 2026 · 2:45 PM ET.
Next games
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (EIU) | +3.5 | +3.5 | no change |
| Total | 146.5 | 144.5 | -2 |
| EIU moneyline | +130 | +136 | +6 |
| PFW moneyline | -155 | -162 | -7 |
Open = first line we recorded (Sat, Nov 14 · 8:45 PM ET). Spread shown from the EIU side.
Built from LineSmart data refreshed Wed, Nov 18, 2026 · 9:44 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

