Iona Gaels at Fordham Rams: final score & closing odds
Final score
Final: Iona Gaels 72, Fordham Rams 78. IONA covered the closing spread (IONA +11.5). 150 total points vs a closing total of 141.5: over.
Box score Team stats and player lines.
Closing lines
| Market | DraftKingsas of Tue, Nov 10 · 6:45 PM ET | Hard Rock Betas of Tue, Nov 10 · 6:45 PM ET | FanDuelas of Tue, Nov 10 · 6:45 PM ET |
|---|---|---|---|
| IONA spread | +11.5 -112 | +11.5 -110 | +11.5 -110 |
| FOR spread | -11.5 -108 | -11.5 -110 | -11.5 -110 |
| IONA ML | +525 | +500 | +530 |
| FOR ML | -750 | -750 | -780 |
| Over | O 141.5 -115 | O 141.5 -110 | O 141.5 -115 |
| Under | U 141.5 -105 | U 141.5 -110 | U 141.5 -105 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Tue, Nov 10, 2026 · 6:45 PM ET.
Next games
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (FOR) | -12.5 | -11.5 | +1 |
| Total | 142.5 | 141.5 | -1 |
| FOR moneyline | -800 | -750 | +50 |
| IONA moneyline | +550 | +525 | -25 |
Open = first line we recorded (Mon, Nov 9 · 5:45 PM ET). Spread shown from the FOR side.
Built from LineSmart data refreshed Fri, Nov 13, 2026 · 10:45 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

