Incarnate Word Cardinals at UTEP Miners: final score & closing odds
Final score
Final: Incarnate Word Cardinals 60, UTEP Miners 79. UTEP covered the closing spread (UTEP -13.5). 139 total points vs a closing total of 141.5: under.
Box score Team stats and player lines.
Closing lines
| Market | DraftKingsas of Sun, Nov 8 · 6:45 PM ET | Hard Rock Betas of Sun, Nov 8 · 6:45 PM ET | FanDuelas of Sun, Nov 8 · 6:45 PM ET |
|---|---|---|---|
| UIW spread | +13.5 -112 | +13.5 -110 | +12.5 -102 |
| UTEP spread | -13.5 -108 | -13.5 -110 | -12.5 -120 |
| UIW ML | +600 | +650 | +680 |
| UTEP ML | -900 | -1100 | -1100 |
| Over | O 142.5 -110 | O 141.5 -115 | O 141.5 -115 |
| Under | U 142.5 -110 | U 141.5 -105 | U 141.5 -105 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Sun, Nov 8, 2026 · 6:45 PM ET.
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (UTEP) | -10.5 | -13.5 | -3 |
| Total | 143.5 | 142.5 | -1 |
| UTEP moneyline | -600 | -900 | -300 |
| UIW moneyline | +440 | +600 | +160 |
- Spread moved 3 pts
Open = first line we recorded (Sun, Nov 8 · 9:15 AM ET). Spread shown from the UTEP side.
Built from LineSmart data refreshed Fri, Nov 13, 2026 · 11:17 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

