Howard Bison at Pennsylvania Quakers: final score & closing odds
Final score
Final: Howard Bison 65, Pennsylvania Quakers 78. PENN covered the closing spread (PENN -5.5). 143 total points vs a closing total of 155.5: under.
Box score Team stats and player lines.
Closing lines
| Market | DraftKingsas of Mon, Nov 9 · 6:21 PM ET | Hard Rock Betas of Mon, Nov 9 · 6:21 PM ET | FanDuelas of Mon, Nov 9 · 6:21 PM ET |
|---|---|---|---|
| HOW spread | +5.5 -108 | +5.5 -105 | +5.5 -102 |
| PENN spread | -5.5 -112 | -5.5 -115 | -5.5 -120 |
| HOW ML | +210 | +210 | +202 |
| PENN ML | -258 | -260 | -250 |
| Over | O 155.5 -115 | O 155.5 -110 | O 155.5 -115 |
| Under | U 155.5 -105 | U 155.5 -110 | U 155.5 -105 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Mon, Nov 9, 2026 · 6:21 PM ET.
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (PENN) | -5.5 | -5.5 | no change |
| Total | 158.5 | 155.5 | -3 |
| PENN moneyline | -250 | -258 | -8 |
| HOW moneyline | +205 | +210 | +5 |
- Total moved 3
Open = first line we recorded (Sun, Nov 8 · 9:15 PM ET). Spread shown from the PENN side.
Built from LineSmart data refreshed Fri, Nov 13, 2026 · 10:45 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

