Georgia State Panthers at Charlotte 49ers: final score & closing odds
Final score
Final: Georgia State Panthers 67, Charlotte 49ers 77. GAST covered the closing spread (GAST +11.5). 144 total points vs a closing total of 143.5: over.
Box score Team stats and player lines.
Closing lines
| Market | DraftKingsas of Thu, Nov 5 · 6:45 PM ET | Hard Rock Betas of Thu, Nov 5 · 6:45 PM ET | FanDuelas of Thu, Nov 5 · 6:45 PM ET |
|---|---|---|---|
| GAST spread | +11.5 -108 | +11.5 -105 | +11.5 -105 |
| CLT spread | -11.5 -112 | -11.5 -120 | -11.5 -115 |
| GAST ML | +525 | +500 | +540 |
| CLT ML | -750 | -850 | -800 |
| Over | O 143.5 -118 | O 143.5 -115 | O 143.5 -110 |
| Under | U 143.5 -102 | U 143.5 -105 | U 143.5 -110 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Thu, Nov 5, 2026 · 6:45 PM ET.
Next games
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (CLT) | -11.5 | -11.5 | no change |
| Total | 152.5 | 143.5 | -9 |
| CLT moneyline | -600 | -750 | -150 |
| GAST moneyline | +440 | +525 | +85 |
- Total moved 9
Open = first line we recorded (Wed, Nov 4 · 4:45 PM ET). Spread shown from the CLT side.
Built from LineSmart data refreshed Fri, Nov 13, 2026 · 11:17 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

