Fordham Rams at Manhattan Jaspers: final score & closing odds
Final score
Final: Fordham Rams 80, Manhattan Jaspers 61. FOR covered the closing spread (FOR -11.5). 141 total points vs a closing total of 144.5: under.
Box score Team stats and player lines.
Closing lines
| Market | DraftKingsas of Tue, Nov 17 · 6:40 PM ET | Hard Rock Betas of Tue, Nov 17 · 6:40 PM ET | FanDuelas of Tue, Nov 17 · 6:40 PM ET |
|---|---|---|---|
| FOR spread | -11.5 -115 | -11.5 -110 | -12.5 -102 |
| MAN spread | +11.5 -105 | +11.5 -105 | +12.5 -120 |
| FOR ML | -800 | -850 | -880 |
| MAN ML | +550 | +550 | +580 |
| Over | O 144.5 -115 | O 144.5 -115 | O 144.5 -115 |
| Under | U 144.5 -105 | U 144.5 -105 | U 144.5 -105 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Tue, Nov 17, 2026 · 6:40 PM ET.
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (MAN) | +12.5 | +11.5 | -1 |
| Total | 142.5 | 144.5 | +2 |
| MAN moneyline | +490 | +550 | +60 |
| FOR moneyline | -675 | -800 | -125 |
Open = first line we recorded (Mon, Nov 16 · 5:45 PM ET). Spread shown from the MAN side.
Built from LineSmart data refreshed Wed, Nov 18, 2026 · 9:44 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

