East Tennessee State Buccaneers at NC State Wolfpack: final score & closing odds
Final score
Final: East Tennessee State Buccaneers 63, NC State Wolfpack 77. ETSU covered the closing spread (ETSU +17.5). 140 total points vs a closing total of 152.5: under.
Box score Team stats and player lines.
Closing lines
| Market | DraftKingsas of Fri, Nov 6 · 6:59 PM ET | Hard Rock Betas of Fri, Nov 6 · 6:59 PM ET | FanDuelas of Fri, Nov 6 · 6:59 PM ET |
|---|---|---|---|
| ETSU spread | +17.5 -105 | +17.5 -115 | +17.5 -110 |
| NCSU spread | -17.5 -115 | -17.5 -105 | -17.5 -110 |
| ETSU ML | +1200 | +1000 | +1280 |
| NCSU ML | -2400 | -2500 | -4000 |
| Over | O 152.5 -112 | O 152.5 -115 | O 151.5 -115 |
| Under | U 152.5 -108 | U 152.5 -105 | U 151.5 -105 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Fri, Nov 6, 2026 · 6:59 PM ET.
Next games
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (NCSU) | -16.5 | -17.5 | -1 |
| Total | 152.5 | 152.5 | no change |
| NCSU moneyline | -1450 | -2400 | -950 |
| ETSU moneyline | +850 | +1200 | +350 |
Open = first line we recorded (Thu, Nov 5 · 6:45 PM ET). Spread shown from the NCSU side.
Built from LineSmart data refreshed Fri, Nov 13, 2026 · 11:17 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

