Charleston Southern Buccaneers at Wake Forest Demon Deacons: final score & closing odds
@
Final
LJVM Coliseum
Winston-Salem, NC
ACCNX
Final score
Final: Charleston Southern Buccaneers 64, Wake Forest Demon Deacons 82. CHSO covered the closing spread (CHSO +18.5). 146 total points vs a closing total of 158.5: under.
Box score Team stats and player lines.
Closing lines
| Market | DraftKingsas of Tue, Nov 10 · 6:45 PM ET | Hard Rock Betas of Tue, Nov 10 · 6:45 PM ET | FanDuelas of Tue, Nov 10 · 6:45 PM ET |
|---|---|---|---|
| CHSO spread | +18.5 -108 | +18.5 -105 | +18.5 -106 |
| WAKE spread | -18.5 -112 | -18.5 -110 | -18.5 -114 |
| CHSO ML | +1800 | +1200 | +1400 |
| WAKE ML | -5000 | -3000 | -4000 |
| Over | O 158.5 -108 | O 158.5 -115 | O 157.5 -115 |
| Under | U 158.5 -112 | U 158.5 -105 | U 157.5 -105 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Tue, Nov 10, 2026 · 6:45 PM ET.
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (WAKE) | -17.5 | -18.5 | -1 |
| Total | 154.5 | 158.5 | +4 |
| WAKE moneyline | -3200 | -5000 | -1800 |
| CHSO moneyline | +1400 | +1800 | +400 |
- Total moved 4
Open = first line we recorded (Tue, Nov 10 · 12:15 AM ET). Spread shown from the WAKE side.
Built from LineSmart data refreshed Fri, Nov 13, 2026 · 10:45 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

