Campbell Fighting Camels at East Tennessee State Buccaneers: final score & closing odds
@
Final
Freedom Hall (TN)
Johnson City, TN
ESPN+
Final score
Final: Campbell Fighting Camels 53, East Tennessee State Buccaneers 68. ETSU covered the closing spread (ETSU -4.5). 121 total points vs a closing total of 144.5: under.
Box score Team stats and player lines.
Closing lines
| Market | DraftKingsas of Wed, Nov 11 · 6:45 PM ET | Hard Rock Betas of Wed, Nov 11 · 6:45 PM ET | FanDuelas of Wed, Nov 11 · 6:45 PM ET |
|---|---|---|---|
| CAM spread | +4.5 -105 | +4.5 +100 | +5.5 -118 |
| ETSU spread | -4.5 -115 | -4.5 -120 | -5.5 -104 |
| CAM ML | +185 | +185 | +180 |
| ETSU ML | -225 | -230 | -220 |
| Over | O 145.5 -105 | O 144.5 -110 | O 144.5 -110 |
| Under | U 145.5 -115 | U 144.5 -110 | U 144.5 -110 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Wed, Nov 11, 2026 · 6:45 PM ET.
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (ETSU) | -5.5 | -4.5 | +1 |
| Total | 146.5 | 145.5 | -1 |
| ETSU moneyline | -225 | -225 | no change |
| CAM moneyline | +185 | +185 | no change |
Open = first line we recorded (Tue, Nov 10 · 5:14 PM ET). Spread shown from the ETSU side.
Built from LineSmart data refreshed Fri, Nov 13, 2026 · 11:17 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

