California Golden Bears vs Houston Cougars: final score & closing odds
Final score
Final: California Golden Bears 68, Houston Cougars 86. CAL covered the closing spread (CAL +19.5). 154 total points vs a closing total of 143.5: over.
Box score Team stats and player lines.
Closing lines
| Market | DraftKingsas of Sun, Nov 8 · 8:15 PM ET | Hard Rock Betas of Sun, Nov 8 · 8:15 PM ET | FanDuelas of Sun, Nov 8 · 8:15 PM ET |
|---|---|---|---|
| CAL spread | +19.5 -105 | +19.5 -110 | +19.5 -106 |
| HOU spread | -19.5 -115 | -19.5 -110 | -19.5 -114 |
| CAL ML | +1400 | — | +1600 |
| HOU ML | -3200 | — | -4500 |
| Over | O 143.5 -105 | O 143.5 -115 | O 143.5 -110 |
| Under | U 143.5 -115 | U 143.5 -105 | U 143.5 -110 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Sun, Nov 8, 2026 · 8:15 PM ET.
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (HOU) | +17.5 | -19.5 | -37 |
| Total | 145.5 | 143.5 | -2 |
| HOU moneyline | +1200 | -3200 | -4200 |
| CAL moneyline | -2400 | +1400 | +3600 |
- Spread moved 37 pts
Open = first line we recorded (Sat, Nov 7 · 5:15 PM ET). Spread shown from the HOU side.
Built from LineSmart data refreshed Fri, Nov 13, 2026 · 11:17 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

