Buffalo Bulls at Pittsburgh Panthers: final score & closing odds
Final score
Final: Buffalo Bulls 61, Pittsburgh Panthers 80. PITT covered the closing spread (PITT -17.5). 141 total points vs a closing total of 150.5: under.
Box score Team stats and player lines.
Closing lines
| Market | DraftKingsas of Thu, Nov 5 · 6:45 PM ET | Hard Rock Betas of Thu, Nov 5 · 6:45 PM ET | FanDuelas of Thu, Nov 5 · 6:45 PM ET |
|---|---|---|---|
| BUF spread | +17.5 -108 | +17.5 -110 | +17.5 -102 |
| PITT spread | -17.5 -112 | -17.5 -110 | -17.5 -120 |
| BUF ML | +1300 | +1100 | +1400 |
| PITT ML | -2800 | -3000 | -4000 |
| Over | O 150.5 -110 | O 150.5 -115 | O 150.5 -110 |
| Under | U 150.5 -110 | U 150.5 -105 | U 150.5 -110 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Thu, Nov 5, 2026 · 6:45 PM ET.
Next games
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (PITT) | -19.5 | -17.5 | +2 |
| Total | 151.5 | 150.5 | -1 |
| PITT moneyline | -2400 | -2800 | -400 |
| BUF moneyline | +1200 | +1300 | +100 |
- Spread moved 2 pts
Open = first line we recorded (Wed, Nov 4 · 4:39 PM ET). Spread shown from the PITT side.
Built from LineSmart data refreshed Fri, Nov 13, 2026 · 10:45 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

