Austin Peay Governors at Wichita State Shockers: final score & closing odds
Final score
Final: Austin Peay Governors 60, Wichita State Shockers 76. WICH covered the closing spread (WICH -12.5). 136 total points vs a closing total of 156.5: under.
Box score Team stats and player lines.
Closing lines
| Market | DraftKingsas of Sat, Nov 14 · 6:45 PM ET | Hard Rock Betas of Sat, Nov 14 · 6:45 PM ET | FanDuelas of Sat, Nov 14 · 6:45 PM ET |
|---|---|---|---|
| APSU spread | +12.5 -118 | +12.5 +100 | +12.5 -110 |
| WICH spread | -12.5 -102 | -12.5 -120 | -12.5 -110 |
| APSU ML | +600 | +575 | +640 |
| WICH ML | -900 | -900 | -1000 |
| Over | O 156.5 -110 | O 156.5 -115 | O 156.5 -110 |
| Under | U 156.5 -110 | U 156.5 -105 | U 156.5 -110 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Sat, Nov 14, 2026 · 6:45 PM ET.
Next games
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (WICH) | -12.5 | -12.5 | no change |
| Total | 153.5 | 156.5 | +3 |
| WICH moneyline | -675 | -900 | -225 |
| APSU moneyline | +490 | +600 | +110 |
- Total moved 3
Open = first line we recorded (Fri, Nov 13 · 5:45 PM ET). Spread shown from the WICH side.
Built from LineSmart data refreshed Wed, Nov 18, 2026 · 9:44 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

