NBA results: November 2026
NBA results for November 2026: every final, with the closing spread, total and moneyline when we recorded them. A dash means closing lines not recorded.…
Saturday, November 21
| Matchup | Final | Closing spread | Closing total | Closing ML |
|---|---|---|---|---|
| Milwaukee Bucks at Philadelphia 76ers | MIL 129, PHI 132 | PHI -11.5 | 231.5 | MIL +455 · PHI -620 |
| Portland Trail Blazers at New York Knicks | POR 96, NY 97 | POR -1.5 | 213.5 | POR -115 · NY -105 |
| LA Clippers at Dallas Mavericks | LAC 100, DAL 110 | DAL -4.5 | 230.5 | LAC +160 · DAL -191 |
| Memphis Grizzlies at Minnesota Timberwolves | MEM 95, MIN 104 | MIN -6.5 | 228.5 | MEM +190 · MIN -230 |
| New Orleans Pelicans at San Antonio Spurs | NO 91, SA 114 | SA -19.5 | 227.5 | NO +1000 · SA -2000 |
| Boston Celtics at Sacramento Kings | BOS 96, SAC 97 | BOS -12.5 | 216.5 | BOS -650 · SAC +475 |
Friday, November 20
| Matchup | Final | Closing spread | Closing total | Closing ML |
|---|---|---|---|---|
| Charlotte Hornets at Atlanta Hawks | CHA 97, ATL 111 | ATL -7.5 | 218.5 | CHA +225 · ATL -275 |
| Orlando Magic at Brooklyn Nets | ORL 113, BKN 111 | ORL -7.5 | 223.5 | ORL -275 · BKN +220 |
| Indiana Pacers at Cleveland Cavaliers | IND 119, CLE 128 | CLE -5.5 | 234.5 | IND +195 · CLE -240 |
| Toronto Raptors at Detroit Pistons | TOR 105, DET 102 | DET -7.5 | 215.5 | TOR +225 · DET -275 |
| Washington Wizards at Chicago Bulls | WSH 98, CHI 94 | CHI -1.5 | 237.5 | WSH +110 · CHI -130 |
| New Orleans Pelicans at Oklahoma City Thunder | NO 120, OKC 126 | OKC -11.5 | 229.5 | NO +400 · OKC -550 |
| Phoenix Suns at Utah Jazz | PHX 111, UTAH 101 | PHX -4.5 | 225.5 | PHX -200 · UTAH +165 |
| Houston Rockets at Denver Nuggets | HOU 124, DEN 133 | HOU -1.5 | 227.5 | HOU -115 · DEN -105 |
| Sacramento Kings at Los Angeles Lakers | SAC 104, LAL 106 | LAL -14.5 | 229.5 | SAC +650 · LAL -1000 |
Thursday, November 19
| Matchup | Final | Closing spread | Closing total | Closing ML |
|---|---|---|---|---|
| Golden State Warriors at Memphis Grizzlies | GS 98, MEM 126 | MEM -5.5 | 224.5 | GS +185 · MEM -225 |
| Portland Trail Blazers at Milwaukee Bucks | POR 124, MIL 114 | POR -9.5 | 229.5 | POR -425 · MIL +325 |
| New York Knicks at Minnesota Timberwolves | NY 102, MIN 99 | NY -1.5 | 216.5 | NY -115 · MIN -105 |
| LA Clippers at San Antonio Spurs | LAC 112, SA 124 | SA -15.5 | 224.5 | LAC +660 · SA -1020 |
Wednesday, November 18
| Matchup | Final | Closing spread | Closing total | Closing ML |
|---|---|---|---|---|
| Memphis Grizzlies at Cleveland Cavaliers | MEM 124, CLE 121 | CLE -4.5 | 238.5 | MEM +160 · CLE -195 |
| Houston Rockets at Indiana Pacers | HOU 119, IND 104 | HOU -8.5 | 225.5 | HOU -350 · IND +275 |
| Milwaukee Bucks at Miami Heat | MIL 130, MIA 137 | MIA -11.5 | 235.5 | MIL +504 · MIA -700 |
| Philadelphia 76ers at Orlando Magic | PHI 121, ORL 116 | ORL -3.5 | 218.5 | PHI +140 · ORL -170 |
| Chicago Bulls at Brooklyn Nets | CHI 137, BKN 107 | BKN -1.5 | 239.5 | CHI +110 · BKN -125 |
| Washington Wizards at Toronto Raptors | WSH 103, TOR 99 | TOR -4.5 | 224.5 | WSH +145 · TOR -180 |
| Detroit Pistons at New Orleans Pelicans | DET 122, NO 109 | DET -3.5 | 224.5 | DET -175 · NO +140 |
| Atlanta Hawks at Oklahoma City Thunder | ATL 117, OKC 112 | OKC -6.5 | 229.5 | ATL +225 · OKC -275 |
| Golden State Warriors at Dallas Mavericks | GS 94, DAL 116 | DAL -4.5 | 223.5 | GS +165 · DAL -200 |
| Boston Celtics at Denver Nuggets | BOS 101, DEN 105 | BOS -2.5 | 218.5 | BOS -136 · DEN +115 |
| Utah Jazz at Los Angeles Lakers | UTAH 109, LAL 97 | LAL -12.5 | 230.5 | UTAH +425 · LAL -575 |
| Phoenix Suns at Sacramento Kings | PHX 128, SAC 107 | PHX -7.5 | 226.5 | PHX -300 · SAC +230 |
Tuesday, November 17
| Matchup | Final | Closing spread | Closing total | Closing ML |
|---|---|---|---|---|
| New York Knicks at Toronto Raptors | NY 111, TOR 102 | NY -2.5 | 215.5 | NY -145 · TOR +120 |
| Portland Trail Blazers at Minnesota Timberwolves | POR 105, MIN 106 | MIN -3.5 | 225.5 | POR +145 · MIN -175 |
| Detroit Pistons at San Antonio Spurs | DET 105, SA 93 | SA -9.5 | 221.5 | DET +350 · SA -475 |
| Utah Jazz at LA Clippers | UTAH 132, LAC 107 | LAC -5.5 | 227.5 | UTAH +190 · LAC -229 |
| Charlotte Hornets at Los Angeles Lakers | CHA 114, LAL 118 (OT) | LAL -7.5 | 221.5 | CHA +250 · LAL -300 |
Monday, November 16
| Matchup | Final | Closing spread | Closing total | Closing ML |
|---|---|---|---|---|
| Orlando Magic at Boston Celtics | ORL 115, BOS 105 | BOS -8.5 | 212.5 | ORL +286 · BOS -358 |
| Chicago Bulls at Cleveland Cavaliers | CHI 115, CLE 126 | CLE -8.5 | 241.5 | CHI +263 · CLE -327 |
| Memphis Grizzlies at Washington Wizards | MEM 136, WSH 120 | MEM -3.5 | 231.5 | MEM -170 · WSH +143 |
| Philadelphia 76ers at Brooklyn Nets | PHI 135, BKN 123 | PHI -5.5 | 227.5 | PHI -240 · BKN +195 |
| Houston Rockets at Miami Heat | HOU 110, MIA 128 | HOU -1.5 | 232.5 | HOU -120 · MIA +100 |
| Portland Trail Blazers at Minnesota Timberwolves | POR 98, MIN 106 | MIN -2.5 | 227.5 | POR +110 · MIN -130 |
| Golden State Warriors at New Orleans Pelicans | GS 94, NO 115 | GS -3.5 | 223.5 | GS -161 · NO +136 |
| Phoenix Suns at Denver Nuggets | PHX 117, DEN 105 | DEN -9.5 | 230.5 | PHX +375 · DEN -475 |
Sunday, November 15
| Matchup | Final | Closing spread | Closing total | Closing ML |
|---|---|---|---|---|
| Indiana Pacers at Philadelphia 76ers | IND 124, PHI 131 | PHI -7.5 | 225.5 | IND +240 · PHI -300 |
| Los Angeles Lakers at Phoenix Suns | LAL 131, PHX 123 | LAL -3.5 | 226.5 | LAL -161 · PHX +136 |
| Charlotte Hornets at LA Clippers | CHA 105, LAC 113 | LAC -1.5 | 213.5 | CHA -108 · LAC -110 |
| San Antonio Spurs at Utah Jazz | SA 110, UTAH 102 | SA -14.5 | 222.5 | SA -1080 · UTAH +690 |
| Dallas Mavericks at Boston Celtics | DAL 94, BOS 131 | BOS -14.5 | 217.5 | DAL +640 · BOS -970 |
| New York Knicks at Toronto Raptors | NY 112, TOR 108 (OT) | NY -3.5 | 217.5 | NY -157 · TOR +132 |
| Houston Rockets at Washington Wizards | HOU 147, WSH 119 | HOU -8.5 | 224.5 | HOU -359 · WSH +286 |
| Atlanta Hawks at Milwaukee Bucks | ATL 113, MIL 106 | ATL -8.5 | 233.5 | ATL -350 · MIL +275 |
| Oklahoma City Thunder at Sacramento Kings | OKC 125, SAC 103 | OKC -12.5 | 221.5 | OKC -650 · SAC +475 |
Saturday, November 14
| Matchup | Final | Closing spread | Closing total | Closing ML |
|---|---|---|---|---|
| Denver Nuggets at New Orleans Pelicans | DEN 116, NO 108 | DEN -12.5 | 235.5 | DEN -700 · NO +500 |
| Dallas Mavericks at Cleveland Cavaliers | DAL 117, CLE 127 | DAL -8.5 | 228.5 | DAL -344 · CLE +276 |
| Detroit Pistons at Miami Heat | DET 117, MIA 137 | DET -4.5 | 228.5 | DET -170 · MIA +145 |
| Brooklyn Nets at Memphis Grizzlies | BKN 110, MEM 129 | MEM -3.5 | 224.5 | BKN +160 · MEM -190 |
| Chicago Bulls at Minnesota Timberwolves | CHI 117, MIN 106 | MIN -15.5 | 237.5 | CHI +750 · MIN -1300 |
Friday, November 13
| Matchup | Final | Closing spread | Closing total | Closing ML |
|---|---|---|---|---|
| New York Knicks at Indiana Pacers | NY 104, IND 106 | NY -7.5 | 219.5 | NY -321 · IND +259 |
| Milwaukee Bucks at Orlando Magic | MIL 99, ORL 107 | ORL -9.5 | 224.5 | MIL +331 · ORL -423 |
| Cleveland Cavaliers at Miami Heat | CLE 121, MIA 133 | MIA -2.5 | 235.5 | CLE +115 · MIA -145 |
| Atlanta Hawks at Chicago Bulls | ATL 117, CHI 125 (OT) | ATL -6.5 | 246.5 | ATL -260 · CHI +220 |
| Memphis Grizzlies at New Orleans Pelicans | MEM 142, NO 111 | MEM -3.5 | 235.5 | MEM -170 · NO +140 |
| Utah Jazz at Houston Rockets | UTAH 118, HOU 125 | HOU -15.5 | 221.5 | UTAH +740 · HOU -1180 |
| Golden State Warriors at San Antonio Spurs | GS 85, SA 123 | SA -12.5 | 217.5 | GS +501 · SA -700 |
| Portland Trail Blazers at Sacramento Kings | POR 120, SAC 107 | POR -10.5 | 229.5 | POR -500 · SAC +400 |
| Oklahoma City Thunder at LA Clippers | OKC 112, LAC 113 | OKC -6.5 | 221.5 | OKC -237 · LAC +196 |
Thursday, November 12
| Matchup | Final | Closing spread | Closing total | Closing ML |
|---|---|---|---|---|
| Toronto Raptors at Philadelphia 76ers | TOR 112, PHI 123 | PHI -7.5 | 224.5 | TOR +250 · PHI -300 |
| Detroit Pistons at Washington Wizards | DET 144, WSH 140 (2OT) | DET -9.5 | 222.5 | DET -500 · WSH +350 |
| Dallas Mavericks at Minnesota Timberwolves | DAL 94, MIN 133 | MIN -5.5 | 225.5 | DAL +185 · MIN -220 |
| Charlotte Hornets at Phoenix Suns | CHA 96, PHX 101 | PHX -6.5 | 214.5 | CHA +190 · PHX -230 |
Wednesday, November 11
| Matchup | Final | Closing spread | Closing total | Closing ML |
|---|---|---|---|---|
| Washington Wizards at Indiana Pacers | WSH 101, IND 114 | IND -3.5 | 227.5 | WSH +130 · IND -154 |
| Cleveland Cavaliers at New York Knicks | CLE 115, NY 107 | NY -4.5 | 220.5 | CLE +180 · NY -217 |
| Boston Celtics at Toronto Raptors | BOS 98, TOR 93 | BOS -4.5 | 215.5 | BOS -197 · TOR +165 |
| San Antonio Spurs at Chicago Bulls | SA 124, CHI 119 | SA -15.5 | 235.5 | SA -1400 · CHI +800 |
| Denver Nuggets at Memphis Grizzlies | DEN 123, MEM 118 | DEN -3.5 | 230.5 | DEN -175 · MEM +145 |
| Los Angeles Lakers at Milwaukee Bucks | LAL 123, MIL 112 | LAL -14.5 | 229.5 | LAL -1000 · MIL +650 |
| Brooklyn Nets at New Orleans Pelicans | BKN 145, NO 111 | NO -2.5 | 227.5 | BKN +125 · NO -150 |
| Orlando Magic at Utah Jazz | ORL 123, UTAH 108 | ORL -3.5 | 215.5 | ORL -180 · UTAH +150 |
| Golden State Warriors at Houston Rockets | GS 108, HOU 115 | HOU -6.5 | 219.5 | GS +205 · HOU -249 |
| Oklahoma City Thunder at Portland Trail Blazers | OKC 108, POR 118 | POR -2.5 | 224.5 | OKC +120 · POR -140 |
Tuesday, November 10
| Matchup | Final | Closing spread | Closing total | Closing ML |
|---|---|---|---|---|
| Milwaukee Bucks at New York Knicks | MIL 85, NY 117 | NY -15.5 | 221.5 | MIL +800 · NY -1300 |
| Boston Celtics at Philadelphia 76ers | BOS 123, PHI 101 | BOS -1.5 | 217.5 | BOS -120 · PHI +100 |
| LA Clippers at Phoenix Suns | LAC 110, PHX 133 | PHX -3.5 | 224.5 | LAC +150 · PHX -179 |
| Miami Heat at Utah Jazz | MIA 115, UTAH 109 | MIA -8.5 | 226.5 | MIA -375 · UTAH +275 |
| Orlando Magic at Sacramento Kings | ORL 107, SAC 100 | ORL -5.5 | 221.5 | ORL -225 · SAC +185 |
| Oklahoma City Thunder at Portland Trail Blazers | OKC 103, POR 123 | OKC -1.5 | 226.5 | OKC -130 · POR +110 |
Monday, November 9
| Matchup | Final | Closing spread | Closing total | Closing ML |
|---|---|---|---|---|
| Los Angeles Lakers at Atlanta Hawks | LAL 124, ATL 114 | ATL -2.5 | 233.5 | LAL +115 · ATL -140 |
| Cleveland Cavaliers at Charlotte Hornets | CLE 112, CHA 124 | CLE -8.5 | 215.5 | CLE -350 · CHA +275 |
| Washington Wizards at Detroit Pistons | WSH 111, DET 122 | DET -9.5 | 219.5 | WSH +325 · DET -425 |
| Memphis Grizzlies at Toronto Raptors | MEM 118, TOR 102 | MEM -1.5 | 225.5 | MEM -120 · TOR +100 |
| Indiana Pacers at Dallas Mavericks | IND 122, DAL 125 | DAL -4.5 | 226.5 | IND +160 · DAL -195 |
| Denver Nuggets at Houston Rockets | DEN 100, HOU 110 | HOU -4.5 | 223.5 | DEN +155 · HOU -190 |
| San Antonio Spurs at Phoenix Suns | SA 122, PHX 96 | SA -9.5 | 225.5 | SA -400 · PHX +325 |
| New Orleans Pelicans at Golden State Warriors | NO 87, GS 138 | GS -11.5 | 228.5 | NO +450 · GS -650 |
Sunday, November 8
| Matchup | Final | Closing spread | Closing total | Closing ML |
|---|---|---|---|---|
| Philadelphia 76ers at Chicago Bulls | PHI 127, CHI 121 | PHI -9.5 | 237.5 | PHI -475 · CHI +375 |
| Los Angeles Lakers at Detroit Pistons | LAL 121, DET 116 | DET -7.5 | 216.5 | LAL +225 · DET -260 |
| Utah Jazz at Minnesota Timberwolves | UTAH 100, MIN 115 | MIN -12.5 | 221.5 | UTAH +475 · MIN -700 |
| Brooklyn Nets at Dallas Mavericks | BKN 93, DAL 130 | DAL -7.5 | 223.5 | BKN +250 · DAL -325 |
| Boston Celtics at Milwaukee Bucks | BOS 117, MIL 97 | BOS -13.5 | 221.5 | BOS -850 · MIL +550 |
| New Orleans Pelicans at LA Clippers | NO 123, LAC 139 | NO -1.5 | 225.5 | NO -129 · LAC +109 |
| Miami Heat at Sacramento Kings | MIA 114, SAC 108 | MIA -11.5 | 235.5 | MIA -600 · SAC +425 |
Saturday, November 7
| Matchup | Final | Closing spread | Closing total | Closing ML |
|---|---|---|---|---|
| Denver Nuggets vs Indiana Pacers | DEN 114, IND 102 | DEN -8.5 | 229.5 | DEN -325 · IND +260 |
| Brooklyn Nets at Atlanta Hawks | BKN 121, ATL 124 | ATL -7.5 | 226.5 | BKN +230 · ATL -275 |
| New York Knicks at Cleveland Cavaliers | NY 109, CLE 97 | NY -4.5 | 222.5 | NY -200 · CLE +165 |
| Washington Wizards at Oklahoma City Thunder | WSH 75, OKC 114 | OKC -12.5 | 223.5 | WSH +500 · OKC -700 |
| Orlando Magic at Golden State Warriors | ORL 119, GS 126 (OT) | GS -7.5 | 219.5 | ORL +260 · GS -325 |
| Houston Rockets at Phoenix Suns | HOU 99, PHX 102 | HOU -6.5 | 223.5 | HOU -275 · PHX +225 |
| San Antonio Spurs at Portland Trail Blazers | SA 125, POR 103 | SA -5.5 | 228.5 | SA -230 · POR +185 |
Friday, November 6
| Matchup | Final | Closing spread | Closing total | Closing ML |
|---|---|---|---|---|
| Washington Wizards at Atlanta Hawks | WSH 132, ATL 139 | ATL -8.5 | 227.5 | WSH +260 · ATL -350 |
| Boston Celtics at Charlotte Hornets | BOS 119, CHA 80 | BOS -10.5 | 209.5 | BOS -475 · CHA +350 |
| Philadelphia 76ers at Cleveland Cavaliers | PHI 95, CLE 119 | PHI -2.5 | 232.5 | PHI -152 · CLE +128 |
| Utah Jazz at Dallas Mavericks | UTAH 100, DAL 112 | DAL -7.5 | 225.5 | UTAH +225 · DAL -275 |
| Oklahoma City Thunder at Memphis Grizzlies | OKC 128, MEM 97 | OKC -4.5 | 223.5 | OKC -180 · MEM +150 |
| Toronto Raptors at Milwaukee Bucks | TOR 121, MIL 107 | TOR -4.5 | 227.5 | TOR -165 · MIL +140 |
| Minnesota Timberwolves at New Orleans Pelicans | MIN 115, NO 109 | MIN -3.5 | 230.5 | MIN -175 · NO +145 |
| Portland Trail Blazers at Los Angeles Lakers | POR 118, LAL 124 | LAL -3.5 | 231.5 | POR +135 · LAL -165 |
| San Antonio Spurs at Sacramento Kings | SA 124, SAC 109 | SA -17.5 | 231.5 | SA -1340 · SAC +810 |
Thursday, November 5
| Matchup | Final | Closing spread | Closing total | Closing ML |
|---|---|---|---|---|
| Orlando Magic at Phoenix Suns | ORL 104, PHX 117 | PHX -1.5 | 222.5 | ORL +100 · PHX -120 |
| Miami Heat at Golden State Warriors | MIA 100, GS 120 | GS -3.5 | 235.5 | MIA +135 · GS -165 |
Wednesday, November 4
| Matchup | Final | Closing spread | Closing total | Closing ML |
|---|---|---|---|---|
| Philadelphia 76ers at Detroit Pistons | PHI 112, DET 106 | DET -2.5 | 219.5 | PHI +115 · DET -135 |
| Atlanta Hawks at Washington Wizards | ATL 120, WSH 105 | ATL -2.5 | 230.5 | ATL -135 · WSH +110 |
| Milwaukee Bucks at Boston Celtics | MIL 102, BOS 109 | BOS -12.5 | 222.5 | MIL +424 · BOS -567 |
| Charlotte Hornets at Brooklyn Nets | CHA 104, BKN 114 | CHA -3.5 | 213.5 | CHA -170 · BKN +143 |
| Chicago Bulls at New York Knicks | CHI 105, NY 135 | NY -11.5 | 233.5 | CHI +427 · NY -570 |
| Indiana Pacers at Memphis Grizzlies | IND 107, MEM 103 | MEM -6.5 | 228.5 | IND +195 · MEM -240 |
| Utah Jazz at New Orleans Pelicans | UTAH 113, NO 120 (OT) | NO -4.5 | 232.5 | UTAH +170 · NO -210 |
| Cleveland Cavaliers at Oklahoma City Thunder | CLE 116, OKC 124 | OKC -3.5 | 226.5 | CLE +135 · OKC -165 |
| Minnesota Timberwolves at Houston Rockets | MIN 117, HOU 107 | HOU -7.5 | 218.5 | MIN +230 · HOU -300 |
| Toronto Raptors at Denver Nuggets | TOR 109, DEN 128 | DEN -5.5 | 231.5 | TOR +165 · DEN -200 |
| Portland Trail Blazers at Phoenix Suns | POR 132, PHX 119 | POR -2.5 | 227.5 | POR -155 · PHX +130 |
| Dallas Mavericks at San Antonio Spurs | DAL 111, SA 112 | SA -12.5 | 226.5 | DAL +458 · SA -620 |
| Los Angeles Lakers at Sacramento Kings | LAL 116, SAC 103 | LAL -12.5 | 233.5 | LAL -650 · SAC +500 |
| Miami Heat at LA Clippers | MIA 117, LAC 116 (OT) | MIA -5.5 | 233.5 | MIA -216 · LAC +180 |
Monday, November 2
| Matchup | Final | Closing spread | Closing total | Closing ML |
|---|---|---|---|---|
| Oklahoma City Thunder at Cleveland Cavaliers | OKC 117, CLE 112 | CLE -4.5 | 229.5 | OKC +155 · CLE -185 |
| Detroit Pistons at Charlotte Hornets | DET 124, CHA 91 | DET -5.5 | 209.5 | DET -240 · CHA +195 |
| Atlanta Hawks at Indiana Pacers | ATL 108, IND 104 | ATL -9.5 | 227.5 | ATL -425 · IND +300 |
| Brooklyn Nets at New York Knicks | BKN 90, NY 103 | NY -14.5 | 218.5 | BKN +650 · NY -1100 |
| Washington Wizards at Orlando Magic | WSH 103, ORL 94 | ORL -3.5 | 224.5 | WSH +130 · ORL -155 |
| Chicago Bulls at Philadelphia 76ers | CHI 107, PHI 126 | PHI -10.5 | 239.5 | CHI +450 · PHI -600 |
| Sacramento Kings at Dallas Mavericks | SAC 115, DAL 100 | DAL -7.5 | 232.5 | SAC +260 · DAL -325 |
| New Orleans Pelicans at Memphis Grizzlies | NO 135, MEM 134 (OT) | MEM -5.5 | 231.5 | NO +180 · MEM -220 |
| Milwaukee Bucks at Minnesota Timberwolves | MIL 100, MIN 112 | MIN -11.5 | 232.5 | MIL +400 · MIN -550 |
| Boston Celtics at Houston Rockets | BOS 93, HOU 109 | HOU -4.5 | 215.5 | BOS +160 · HOU -190 |
| Utah Jazz at San Antonio Spurs | UTAH 97, SA 119 | SA -16.5 | 228.5 | UTAH +750 · SA -1300 |
| Portland Trail Blazers at Denver Nuggets | POR 118, DEN 110 | DEN -3.5 | 231.5 | POR +150 · DEN -180 |
| Phoenix Suns at Golden State Warriors | PHX 113, GS 116 | GS -2.5 | 227.5 | PHX +120 · GS -140 |
| Toronto Raptors at LA Clippers | TOR 125, LAC 118 | TOR -6.5 | 219.5 | TOR -216 · LAC +179 |
| Miami Heat at Los Angeles Lakers | MIA 117, LAL 138 | LAL -1.5 | 237.5 | MIA +110 · LAL -135 |
Sunday, November 1
| Matchup | Final | Closing spread | Closing total | Closing ML |
|---|---|---|---|---|
| Boston Celtics at Orlando Magic | BOS 108, ORL 97 | BOS -7.5 | 222.5 | BOS -300 · ORL +250 |
| Brooklyn Nets at Indiana Pacers | BKN 98, IND 90 | IND -3.5 | 229.5 | BKN +140 · IND -170 |
| LA Clippers at Golden State Warriors | LAC 112, GS 124 | GS -1.5 | 220.5 | LAC +105 · GS -125 |
| Toronto Raptors at Los Angeles Lakers | TOR 125, LAL 131 | LAL -3.5 | 223.5 | TOR +135 · LAL -170 |
Back to the NBA results archive
Updated Sun, Nov 22, 2026 · 2:46 AM ET. For adults 21+.