Oso Ighodaro props: lines & last-5 results
F · Phoenix Suns · Hornets at Suns, Thu, Nov 12, 2026 · 9:00 PM ET
Prop lines
Points O/U 6.5 Hornets at Suns
9POR2ORL4HOU7SA6LAC
Last 5: 2/5 over · last 10: 4/8 · this season: 4/8
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 6.5 | -114 | -112 |
| Hard Rock Bet | 6.5 | -115 | -115 |
| FanDuel | 6.5 | -114 | -114 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
Rebounds O/U 5.5 Hornets at Suns
7POR5ORL6HOU4SA7LAC
Last 5: 3/5 over · last 10: 4/8 · this season: 4/8
| Book | Line | Over | Under |
|---|---|---|---|
| Hard Rock Bet | 5.5 | +115 | -150 |
| FanDuel | 4.5 | -166 | +124 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
Assists O/U 2.5 Hornets at Suns
7POR1ORL3HOU2SA2LAC
Last 5: 2/5 over · last 10: 4/8 · this season: 4/8
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 2.5 | +123 | -163 |
| Hard Rock Bet | 2.5 | +120 | -155 |
| FanDuel | 2.5 | +120 | -160 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
Points + rebounds O/U 12.5 Hornets at Suns
16POR7ORL10HOU11SA13LAC
Last 5: 2/5 over · last 10: 3/8 · this season: 3/8
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 12.5 | -113 | -116 |
| Hard Rock Bet | 12.5 | -105 | -125 |
| FanDuel | 11.5 | -128 | -104 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
Points + assists O/U 9.5 Hornets at Suns
16POR3ORL7HOU9SA8LAC
Last 5: 1/5 over · last 10: 3/8 · this season: 3/8
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 9.5 | +101 | -132 |
| Hard Rock Bet | 9.5 | +105 | -135 |
| FanDuel | 9.5 | +102 | -136 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
14POR6ORL9HOU6SA9LAC
Last 5: 3/5 over · last 10: 4/8 · this season: 4/8
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 7.5 | -132 | +100 |
| Hard Rock Bet | 7.5 | -115 | -115 |
| FanDuel | 7.5 | -104 | -128 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
23POR8ORL13HOU13SA15LAC
Last 5: 2/5 over · last 10: 4/8 · this season: 4/8
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 14.5 | -126 | -104 |
| Hard Rock Bet | 14.5 | -115 | -115 |
| FanDuel | 14.5 | -106 | -125 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
OverUnderPushNo game
Every past game is graded against the current line. Past results only, not a prediction.
Recent game log
| Date | Opp | Pts | Reb | Ast | P+R | P+A | R+A | PRA |
|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | vs LAC | 6 | 7 | 2 | 13 | 8 | 9 | 15 |
| 2026-11-09 | vs SA | 7 | 4 | 2 | 11 | 9 | 6 | 13 |
| 2026-11-07 | vs HOU | 4 | 6 | 3 | 10 | 7 | 9 | 13 |
| 2026-11-05 | vs ORL | 2 | 5 | 1 | 7 | 3 | 6 | 8 |
| 2026-11-04 | vs POR | 9 | 7 | 7 | 16 | 16 | 14 | 23 |
| 2026-11-02 | @ GS | 14 | 2 | 2 | 16 | 16 | 4 | 18 |
| 2026-10-30 | vs DEN | 2 | 9 | 5 | 11 | 7 | 14 | 16 |
| 2026-10-26 | @ OKC | — | — | — | — | — | — | — |
| 2026-10-24 | vs GS | — | — | — | — | — | — | — |
| 2026-10-21 | @ POR | 8 | 3 | 3 | 11 | 11 | 6 | 14 |
Open Oso Ighodaro in the app → Full game log, matchup and line alerts.
Lines from LineSmart data refreshed Thu, Nov 12, 2026 · 6:54 AM ET. Lines change; confirm with the sportsbook. For adults 21+.