Coby White props: lines & last-5 results
G · Charlotte Hornets · Hornets at Suns, Thu, Nov 12, 2026 · 9:00 PM ET
Prop lines
Points O/U 13.5 Hornets at Suns
—PHI7DET4BKN7BOS10CLE
Last 5: 0/4 over · last 10: 0/4 · this season: 0/4
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 13.5 | -120 | -107 |
| Hard Rock Bet | 13.5 | -125 | -105 |
| FanDuel | 13.5 | -130 | -102 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
Rebounds O/U 2.5 Hornets at Suns
—PHI0DET5BKN1BOS2CLE
Last 5: 1/4 over · last 10: 1/4 · this season: 1/4
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 2.5 | -110 | -119 |
| Hard Rock Bet | 2.5 | -120 | -110 |
| FanDuel | 2.5 | -128 | -104 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
Assists O/U 3.5 Hornets at Suns
—PHI3DET2BKN1BOS9CLE
Last 5: 1/4 over · last 10: 1/4 · this season: 1/4
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 3.5 | +101 | -134 |
| Hard Rock Bet | 3.5 | +100 | -130 |
| FanDuel | 3.5 | -102 | -130 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
3-pointers made O/U 1.5 Hornets at Suns
—PHI1DET0BKN1BOS0CLE
Last 5: 0/4 over · last 10: 0/4 · this season: 0/4
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 1.5 | -175 | +132 |
| Hard Rock Bet | 2.5 | +140 | -185 |
| FanDuel | 2.5 | +134 | -180 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
Points + rebounds O/U 16.5 Hornets at Suns
—PHI7DET9BKN8BOS12CLE
Last 5: 0/4 over · last 10: 0/4 · this season: 0/4
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 16.5 | -121 | -109 |
| Hard Rock Bet | 16.5 | -120 | -110 |
| FanDuel | 16.5 | -122 | -108 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
Points + assists O/U 17.5 Hornets at Suns
—PHI10DET6BKN8BOS19CLE
Last 5: 1/4 over · last 10: 1/4 · this season: 1/4
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 17.5 | -111 | -118 |
| Hard Rock Bet | 17.5 | -115 | -115 |
| FanDuel | 17.5 | -112 | -118 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
Rebounds + assists O/U 6.5 Hornets at Suns
—PHI3DET7BKN2BOS11CLE
Last 5: 2/4 over · last 10: 2/4 · this season: 2/4
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 6.5 | +110 | -145 |
| Hard Rock Bet | 6.5 | +110 | -140 |
| FanDuel | 6.5 | +110 | -146 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
Pts + reb + ast O/U 20.5 Hornets at Suns
—PHI10DET11BKN9BOS21CLE
Last 5: 1/4 over · last 10: 1/4 · this season: 1/4
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 20.5 | -111 | -119 |
| Hard Rock Bet | 20.5 | -115 | -115 |
| FanDuel | 20.5 | -112 | -118 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
OverUnderPushNo game
Every past game is graded against the current line. Past results only, not a prediction.
Recent game log
| Date | Opp | Pts | Reb | Ast | 3PM | P+R | P+A | R+A | PRA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | vs CLE | 10 | 2 | 9 | 0 | 12 | 19 | 11 | 21 |
| 2026-11-06 | vs BOS | 7 | 1 | 1 | 1 | 8 | 8 | 2 | 9 |
| 2026-11-04 | @ BKN | 4 | 5 | 2 | 0 | 9 | 6 | 7 | 11 |
| 2026-11-02 | vs DET | 7 | 0 | 3 | 1 | 7 | 10 | 3 | 10 |
| 2026-10-31 | vs PHI | — | — | — | — | — | — | — | — |
| 2026-10-30 | @ WSH | — | — | — | — | — | — | — | — |
| 2026-10-28 | @ DET | — | — | — | — | — | — | — | — |
| 2026-10-26 | vs WSH | — | — | — | — | — | — | — | — |
| 2026-10-24 | vs MIA | — | — | — | — | — | — | — | — |
| 2026-10-23 | vs ATL | — | — | — | — | — | — | — | — |
Open Coby White in the app → Full game log, matchup and line alerts.
Lines from LineSmart data refreshed Thu, Nov 12, 2026 · 6:54 AM ET. Lines change; confirm with the sportsbook. For adults 21+.