Caleb Martin props: lines & last-5 results
F · Dallas Mavericks · Mavericks at Timberwolves, Thu, Nov 12, 2026 · 8:00 PM ET
Prop lines
Points O/U 3.5 Mavericks at Timberwolves
5SAC0SA0UTAH2BKN0IND
Last 5: 1/5 over · last 10: 3/7 · this season: 3/7
| Book | Line | Over | Under |
|---|---|---|---|
| Hard Rock Bet | 3.5 | -115 | -115 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
Rebounds O/U 2.5 Mavericks at Timberwolves
6SAC3SA0UTAH2BKN3IND
Last 5: 3/5 over · last 10: 3/7 · this season: 3/7
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 2.5 | +104 | -137 |
| Hard Rock Bet | 2.5 | +110 | -140 |
| FanDuel | 2.5 | +106 | -140 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
3-pointers made O/U 0.5 Mavericks at Timberwolves
1SAC0SA0UTAH0BKN0IND
Last 5: 1/5 over · last 10: 3/7 · this season: 3/7
| Book | Line | Over | Under |
|---|---|---|---|
| Hard Rock Bet | 0.5 | +110 | -140 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
Points + rebounds O/U 6.5 Mavericks at Timberwolves
11SAC3SA0UTAH4BKN3IND
Last 5: 1/5 over · last 10: 3/7 · this season: 3/7
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 6.5 | -101 | -130 |
| Hard Rock Bet | 6.5 | +100 | -130 |
| FanDuel | 6.5 | +100 | -132 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
Points + assists O/U 5.5 Mavericks at Timberwolves
5SAC2SA0UTAH4BKN5IND
Last 5: 0/5 over · last 10: 2/7 · this season: 2/7
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 5.5 | +103 | -135 |
| Hard Rock Bet | 5.5 | -105 | -125 |
| FanDuel | 5.5 | -104 | -128 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
6SAC5SA0UTAH4BKN8IND
Last 5: 4/5 over · last 10: 4/7 · this season: 4/7
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 3.5 | -128 | -103 |
| Hard Rock Bet | 3.5 | -135 | +105 |
| FanDuel | 3.5 | -154 | +116 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
Pts + reb + ast O/U 7.5 Mavericks at Timberwolves
11SAC5SA0UTAH6BKN8IND
Last 5: 2/5 over · last 10: 4/7 · this season: 4/7
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 7.5 | -121 | -109 |
| Hard Rock Bet | 7.5 | -120 | -110 |
| FanDuel | 7.5 | -132 | +100 |
Get a line alertEmail when this line moves. Free account, up to 5 alerts a day.
OverUnderPushNo game
Every past game is graded against the current line. Past results only, not a prediction.
Recent game log
| Date | Opp | Pts | Reb | 3PM | P+R | P+A | R+A | PRA |
|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | vs IND | 0 | 3 | 0 | 3 | 5 | 8 | 8 |
| 2026-11-08 | vs BKN | 2 | 2 | 0 | 4 | 4 | 4 | 6 |
| 2026-11-06 | vs UTAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-04 | @ SA | 0 | 3 | 0 | 3 | 2 | 5 | 5 |
| 2026-11-02 | vs SAC | 5 | 6 | 1 | 11 | 5 | 6 | 11 |
| 2026-10-30 | vs HOU | 8 | 0 | 2 | 8 | 8 | 0 | 8 |
| 2026-10-28 | vs OKC | 10 | 2 | 2 | 12 | 10 | 2 | 12 |
| 2026-10-26 | @ MIA | — | — | — | — | — | — | — |
| 2026-10-24 | vs SA | — | — | — | — | — | — | — |
| 2026-10-23 | @ IND | — | — | — | — | — | — | — |
Open Caleb Martin in the app → Full game log, matchup and line alerts.
Lines from LineSmart data refreshed Thu, Nov 12, 2026 · 6:54 AM ET. Lines change; confirm with the sportsbook. For adults 21+.