Brayden Burries props: lines & last-5 results
G · Milwaukee Bucks · Hawks at Bucks, Sun, Nov 15, 2026 · 8:00 PM ET
Prop lines
Points O/U 11.5 Hawks at Bucks
21TOR13BOS3NY8LAL3ORL
Last 5: 2/5 over · last 10: 3/10 · this season: 4/13
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 11.5 | -110 | -116 |
| Hard Rock Bet | 11.5 | -110 | -120 |
| FanDuel | 11.5 | -114 | -114 |
Email when this line moves. Free account, up to 5 alerts a day.
Rebounds O/U 5.5 Hawks at Bucks
11TOR8BOS3NY5LAL4ORL
Last 5: 2/5 over · last 10: 3/10 · this season: 3/13
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 5.5 | +114 | -151 |
| Hard Rock Bet | 5.5 | +110 | -140 |
| FanDuel | 5.5 | +104 | -138 |
Email when this line moves. Free account, up to 5 alerts a day.
6TOR4BOS3NY1LAL3ORL
Last 5: 2/5 over · last 10: 2/10 · this season: 2/13
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 3.5 | +128 | -170 |
| Hard Rock Bet | 2.5 | -165 | +125 |
| FanDuel | 2.5 | -166 | +124 |
Email when this line moves. Free account, up to 5 alerts a day.
3-pointers made O/U 1.5 Hawks at Bucks
1TOR1BOS1NY1LAL1ORL
Last 5: 0/5 over · last 10: 0/10 · this season: 1/13
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 1.5 | +132 | -174 |
| Hard Rock Bet | 1.5 | +135 | -175 |
| FanDuel | 1.5 | +136 | -182 |
Email when this line moves. Free account, up to 5 alerts a day.
Points + rebounds O/U 16.5 Hawks at Bucks
32TOR21BOS6NY13LAL7ORL
Last 5: 2/5 over · last 10: 4/10 · this season: 5/13
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 16.5 | -119 | -110 |
| Hard Rock Bet | 16.5 | -125 | -105 |
| FanDuel | 16.5 | -128 | -104 |
Email when this line moves. Free account, up to 5 alerts a day.
Points + assists O/U 14.5 Hawks at Bucks
27TOR17BOS6NY9LAL6ORL
Last 5: 2/5 over · last 10: 3/10 · this season: 3/13
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 14.5 | -116 | -113 |
| Hard Rock Bet | 14.5 | -115 | -115 |
| FanDuel | 14.5 | -114 | -114 |
Email when this line moves. Free account, up to 5 alerts a day.
Rebounds + assists O/U 8.5 Hawks at Bucks
17TOR12BOS6NY6LAL7ORL
Last 5: 2/5 over · last 10: 3/10 · this season: 3/13
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 8.5 | +100 | -132 |
| Hard Rock Bet | 8.5 | -105 | -125 |
| FanDuel | 8.5 | -102 | -130 |
Email when this line moves. Free account, up to 5 alerts a day.
Pts + reb + ast O/U 19.5 Hawks at Bucks
38TOR25BOS9NY14LAL10ORL
Last 5: 2/5 over · last 10: 2/10 · this season: 2/13
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 19.5 | -126 | -105 |
| Hard Rock Bet | 19.5 | -125 | -105 |
| FanDuel | 19.5 | -130 | -102 |
Email when this line moves. Free account, up to 5 alerts a day.
OverUnderPushNo game
Every past game is graded against the current line. Past results only, not a prediction.
Recent game log
| Date | Opp | Pts | Reb | Ast | 3PM | P+R | P+A | R+A | PRA |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-13 | @ ORL | 3 | 4 | 3 | 1 | 7 | 6 | 7 | 10 |
| 2026-11-11 | vs LAL | 8 | 5 | 1 | 1 | 13 | 9 | 6 | 14 |
| 2026-11-10 | @ NY | 3 | 3 | 3 | 1 | 6 | 6 | 6 | 9 |
| 2026-11-08 | vs BOS | 13 | 8 | 4 | 1 | 21 | 17 | 12 | 25 |
| 2026-11-06 | vs TOR | 21 | 11 | 6 | 1 | 32 | 27 | 17 | 38 |
| 2026-11-04 | @ BOS | 9 | 5 | 3 | 0 | 14 | 12 | 8 | 17 |
| 2026-11-02 | @ MIN | 9 | 9 | 1 | 1 | 18 | 10 | 10 | 19 |
| 2026-10-31 | vs CLE | 14 | 3 | 1 | 1 | 17 | 15 | 4 | 18 |
| 2026-10-28 | vs HOU | 10 | 5 | 1 | 0 | 15 | 11 | 6 | 16 |
| 2026-10-26 | vs IND | 4 | 2 | 1 | 0 | 6 | 5 | 3 | 7 |
Open Brayden Burries in the app → Full game log, matchup and line alerts.
Lines from LineSmart data refreshed Sun, Nov 15, 2026 · 8:45 AM ET. Lines change; confirm with the sportsbook. For adults 21+.