Toronto Raptors at Milwaukee Bucks: final score & closing odds
Final score
Final: Toronto Raptors 121, Milwaukee Bucks 107. TOR covered the closing spread (TOR -4.5). 228 total points vs a closing total of 227.5: over.
Box score Team stats and player lines.
Closing lines
| Market | DraftKingsas of Fri, Nov 6 · 7:45 PM ET | Hard Rock Betas of Fri, Nov 6 · 7:45 PM ET | FanDuelas of Fri, Nov 6 · 7:45 PM ET |
|---|---|---|---|
| TOR spread | -3.5 -110 | -4.5 -105 | -3.5 -114 |
| MIL spread | +3.5 -110 | +4.5 -115 | +3.5 -106 |
| TOR ML | -162 | -165 | -158 |
| MIL ML | +136 | +140 | +134 |
| Over | O 228.5 -106 | O 227.5 -115 | O 228.5 -108 |
| Under | U 228.5 -114 | U 227.5 -105 | U 228.5 -112 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Fri, Nov 6, 2026 · 7:45 PM ET.
Next games
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (MIL) | +7.5 | +3.5 | -4 |
| Total | 231.5 | 228.5 | -3 |
| MIL moneyline | +187 | +136 | -51 |
| TOR moneyline | -226 | -162 | +64 |
- Spread moved 4 pts
- Total moved 3
Open = first line we recorded (Thu, Nov 5 · 4:34 PM ET). Spread shown from the MIL side.
Built from LineSmart data refreshed Thu, Nov 12, 2026 · 6:54 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

