Los Angeles Lakers at Golden State Warriors: final score & closing odds
Final score
Final: Los Angeles Lakers 95, Golden State Warriors 112. GS covered the closing spread (GS +3.5). 207 total points vs a closing total of 234.5: under.
Closing lines
| Market | DraftKingsas of Fri, Oct 30 · 9:45 PM ET | Hard Rock Betas of Fri, Oct 30 · 9:45 PM ET | FanDuelas of Fri, Oct 30 · 9:45 PM ET |
|---|---|---|---|
| LAL spread | -2.5 -115 | -3.5 -110 | -2.5 -118 |
| GS spread | +2.5 -105 | +3.5 -110 | +2.5 -104 |
| LAL ML | -148 | -155 | -148 |
| GS ML | +124 | +130 | +126 |
| Over | O 234.5 -108 | O 234.5 -110 | O 234.5 -110 |
| Under | U 234.5 -112 | U 234.5 -110 | U 234.5 -110 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Fri, Oct 30, 2026 · 9:45 PM ET.
Next games
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (GS) | +1.5 | +2.5 | +1 |
| Total | 234.5 | 234.5 | no change |
| GS moneyline | -105 | +124 | +29 |
| LAL moneyline | -115 | -148 | -33 |
Open = first line we recorded (Thu, Oct 29 · 12:40 PM ET). Spread shown from the GS side.
Built from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

