Houston Rockets at Milwaukee Bucks: final score & closing odds
@
Final
Fiserv Forum
Milwaukee, WI
NBA League Pass, MyMi, Bucks App
Final score
Final: Houston Rockets 132, Milwaukee Bucks 100. HOU covered the closing spread (HOU -8.5). 232 total points vs a closing total of 226.5: over.
Closing lines
| Market | DraftKingsas of Wed, Oct 28 · 7:45 PM ET | Hard Rock Betas of Wed, Oct 28 · 7:45 PM ET | FanDuelas of Wed, Oct 28 · 7:45 PM ET |
|---|---|---|---|
| HOU spread | -8.5 -105 | -8.5 -110 | -8.5 -105 |
| MIL spread | +8.5 -115 | +8.5 -110 | +8.5 -115 |
| HOU ML | -340 | -350 | -335 |
| MIL ML | +270 | +275 | +270 |
| Over | O 226.5 -110 | O 226.5 -115 | O 226.5 -115 |
| Under | U 226.5 -110 | U 226.5 -105 | U 226.5 -105 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Wed, Oct 28, 2026 · 7:45 PM ET.
Next games
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (MIL) | +8.5 | +8.5 | no change |
| Total | 227.5 | 226.5 | -1 |
| MIL moneyline | +250 | +270 | +20 |
| HOU moneyline | -310 | -340 | -30 |
Open = first line we recorded (Tue, Oct 27 · 7:45 PM ET). Spread shown from the MIL side.
Built from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

