Golden State Warriors at Minnesota Timberwolves: final score & closing odds
@
Final
Target Center
Minneapolis, MN
NBA League Pass
Final score
Final: Golden State Warriors 119, Minnesota Timberwolves 114. GS covered the closing spread (GS +3.5). 233 total points vs a closing total of 227.5: over.
Closing lines
| Market | DraftKingsas of Wed, Oct 28 · 7:45 PM ET | Hard Rock Betas of Wed, Oct 28 · 7:45 PM ET | FanDuelas of Wed, Oct 28 · 7:45 PM ET |
|---|---|---|---|
| GS spread | +4.5 -120 | +3.5 -105 | +3.5 -105 |
| MIN spread | -4.5 +100 | -3.5 -115 | -3.5 -115 |
| GS ML | +142 | +140 | +142 |
| MIN ML | -170 | -170 | -168 |
| Over | O 227.5 -110 | O 227.5 -115 | O 227.5 -110 |
| Under | U 227.5 -110 | U 227.5 -105 | U 227.5 -110 |
Closing lines = the last lines we recorded before the start. Highlighted = best price among books legal in your state.
Closed at Wed, Oct 28, 2026 · 7:45 PM ET.
Next games
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (MIN) | -6.5 | -4.5 | +2 |
| Total | 227.5 | 227.5 | no change |
| MIN moneyline | -230 | -170 | +60 |
| GS moneyline | +190 | +142 | -48 |
- Spread moved 2 pts
Open = first line we recorded (Tue, Oct 27 · 6:45 PM ET). Spread shown from the MIN side.
Built from LineSmart data refreshed Sun, Nov 1, 2026 · 1:45 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

