Charlotte Hornets at LA Clippers Odds, Spread & Total – Sunday, Nov 15
Hornets and Clippers meet Sunday, Nov 15 at 4:30 PM ET at Intuit Dome in Inglewood. Hornets is favored by 1.5 at DraftKings; the total is 214.5. At DraftKings, the spread has moved from Clippers -2.5 to Hornets -1.5 and the total from 215.5 to 214.5.
What to watch
- Line moveHornets spread moved from +2.5 to -1.5 and the total from 215.5 to 214.5 since the opening line (DraftKings).
- InjuriesListed out for the Hornets: Kon Knueppel (G) and Dennis Schroder (G); for the Clippers: Brandon Ingram (F), Yanic Konan Niederhauser (C) and 2 more.
- Player propNaz Reid went over 1.5 assists in 5 of the last 5 games.
Facts from the data on this page at the last refresh. Odds change; this is not a prediction or betting advice.
Odds across books
| Market | DraftKingsESPN (Draft Kings) |
|---|---|
| CHA spread | -1.5 +101 |
| LAC spread | +1.5 -122 |
| CHA ML | -109 |
| LAC ML | -109 |
| Over | O 214.5 -106 |
| Under | U 214.5 -115 |
Line movement
Line movement · DraftKings
| Market | Open | Now | Move |
|---|---|---|---|
| Spread (LAC) | -2.5 | +1.5 | +4 |
| Total | 215.5 | 214.5 | -1 |
| LAC moneyline | -126 | -109 | +17 |
| CHA moneyline | +107 | -109 | -16 |
- Spread moved 4 pts
Player props
| Player | Market | Line | Last 5 vs line | Over |
|---|---|---|---|---|
| Brandon Miller CHA F | Points | O/U 21.5 | 17DET10BKN8BOS—CLE—PHX | 0/3 |
| Coby White CHA G | Points | O/U 14.5 | 7DET4BKN7BOS10CLE21PHX | 1/5 |
| Grayson Allen CHA G | Points | O/U 14.5 | 11DET22BKN0BOS27CLE14PHX | 2/5 |
| Moussa Diabate CHA F | Points | O/U 8.5 | 7DET7BKN—BOS—CLE7PHX | 0/3 |
| Naz Reid CHA C | Points | O/U 16.5 | 13DET28BKN14BOS25CLE16PHX | 2/5 |
| Ryan Kalkbrenner CHA C | Points | O/U 4.5 | 4DET6BKN4BOS8CLE2PHX | 2/5 |
| Sion James CHA G | Points | O/U 6.5 | 11DET10BKN11BOS11CLE3PHX | 4/5 |
| Brook Lopez LAC C | Points | O/U 11.5 | 12TOR20MIA20NO8PHX26OKC | 4/5 |
| Darius Garland LAC G | Points | O/U 20.5 | 16TOR26MIA24NO13PHX24OKC | 3/5 |
| Derrick Jones Jr. LAC F | Points | O/U 10.5 | —TOR12MIA8NO11PHX14OKC | 3/4 |
| Gradey Dick LAC G | Points | O/U 6.5 | 12TOR4MIA15NO10PHX13OKC | 4/5 |
| Keaton Wagler LAC G | Points | O/U 9.5 | 6TOR11MIA15NO11PHX14OKC | 4/5 |
| Kris Dunn LAC G | Points | O/U 6.5 | 12TOR5MIA14NO3PHX2OKC | 2/5 |
| Max Strus LAC G | Points | O/U 8.5 | 11TOR9MIA7NO12PHX3OKC | 3/5 |
| Rui Hachimura LAC F | Points | O/U 14.5 | —TOR21MIA14NO13PHX7OKC | 1/4 |
106 prop lines across 15 players; each player page has every line. Past results only, not a prediction.
Form & injuries
Records & recent form
| Team | Record | Home/Away | Last 10 | Streak | Last 5 |
|---|---|---|---|---|---|
| CHA | 4-8 | 1-4 | 3-7 | L1 | LLLWL |
| LAC | 3-8 | 3-3 | 2-8 | W1 | LLWLW |
Last five games
Hornets
- L vs Detroit Pistons 124-91
- L @ Brooklyn Nets 114-104
- L vs Boston Celtics 119-80
- W vs Cleveland Cavaliers 124-112
- L @ Phoenix Suns 101-96
Clippers
- L vs Toronto Raptors 125-118
- L vs Miami Heat 117-116 OT
- W vs New Orleans Pelicans 139-123
- L @ Phoenix Suns 133-110
- W vs Oklahoma City Thunder 113-112
Injuries
Hornets
- Kon Knueppel G Out Hamstring
- Dennis Schroder G Out Hamstring
Clippers
- Brandon Ingram F Out Achilles
- Yanic Konan Niederhauser C Out Foot
- Bradley Beal G Out Knee
- Jordan Miller G Out Shoulder
Team leaders
- Points Darius Garland 20.7
- Assists Darius Garland 6.9
- Rebounds Rui Hachimura 6.4
- Points Brandon Miller 20.6
- Rebounds Moussa Diabate 9.5
Built from LineSmart data refreshed Sun, Nov 15, 2026 · 8:45 AM ET. Odds are for reference and may change; confirm with the sportsbook. For adults 21+.

