Best betting lines today – Sunday, November 1
23 games on Sunday, Nov 1 have lines posted at Hard Rock, DraftKings or FanDuel. For each game, the table shows the best available number and price for each side and which book has it. Odds change quickly and are for reference only; confirm in the sportsbook app. Book availability depends on your state (see states). 21+.
NFL
| Game | Time (ET) | Away spread | Home spread | Over | Under | Away ML | Home ML |
|---|---|---|---|---|---|---|---|
| Arizona Cardinals at Dallas Cowboys | 1:00 PM | ARI +7 (-110) HR, DK | DAL -7 (-108) FD | 54.5 (-110) FD | 54.5 (-105) HR | ARI +275 HR | DAL -325 DK |
| Atlanta Falcons at Tampa Bay Buccaneers | 1:00 PM | ATL +2.5 (-115) FD | TB -1.5 (-115) DK | 43.5 (-108) DK | 43.5 (-110) HR, FD | ATL +110 HR, FD | TB -125 DK |
| Baltimore Ravens at Buffalo Bills | 1:00 PM | BAL +3.5 (-120) DK | BUF -3 (-118) FD | 54.5 (-108) FD | 54.5 (-110) HR, DK | BAL +150 HR | BUF -170 DK |
| Cleveland Browns at Pittsburgh Steelers | 1:00 PM | CLE +3.5 (-110) HR, DK | PIT -3.5 (-105) FD | 38.5 (-115) FD | 39 (-110) HR | CLE +160 HR, DK | PIT -186 FD |
| Indianapolis Colts at Jacksonville Jaguars | 1:00 PM | IND +10.5 (-120) FD | JAX -10 (-108) DK | 46.5 (-105) FD | 46.5 (-105) HR | IND +410 FD | JAX -485 DK |
| Las Vegas Raiders at New York Jets | 1:00 PM | LV +1.5 (-110) HR, DK | NYJ -1.5 (-105) FD | 45.5 (-115) FD | 46.5 (-110) HR | LV +102 DK | NYJ -118 FD |
| Minnesota Vikings at Detroit Lions | 1:00 PM | MIN +3.5 (-122) FD | DET -3 (-120) HR, DK | 45.5 (-110) HR | 46.5 (-120) DK, FD | MIN +150 HR | DET -170 DK |
| Tennessee Titans at Cincinnati Bengals | 1:00 PM | TEN +12.5 (-110) HR, FD | CIN -12.5 (-108) DK | 46.5 (-110) HR, DK, FD | 46.5 (-110) HR, DK, FD | TEN +575 HR | CIN -700 DK |
| Los Angeles Chargers at Los Angeles Rams | 4:05 PM | LAC +6.5 (-108) DK | LAR -6 (-115) HR | 45.5 (-110) HR, DK, FD | 45.5 (-110) HR, DK, FD | LAC +240 HR | LAR -265 DK |
| Kansas City Chiefs at Denver Broncos | 4:25 PM | KC -1 (-110) HR | DEN +1.5 (-112) FD | 40.5 (-110) HR, FD | 40.5 (-108) DK | KC -115 DK | DEN +100 HR, FD |
| New England Patriots at Miami Dolphins | 4:25 PM | NE -7 (-102) FD | MIA +7 (-115) HR, DK | 43 (-110) HR | 43.5 (-112) DK | NE -320 FD | MIA +275 HR |
| Philadelphia Eagles at Washington Commanders | 8:20 PM | PHI +6 (-110) HR, DK | WSH -5.5 (-122) FD | 40 (-115) HR | 40.5 (-110) DK | PHI +225 FD | WSH -258 DK |
NBA
| Game | Time (ET) | Away spread | Home spread | Over | Under | Away ML | Home ML |
|---|---|---|---|---|---|---|---|
| Boston Celtics at Orlando Magic | 3:30 PM | BOS -6.5 (-108) DK | ORL +6.5 (-110) HR, FD | 222.5 (-105) DK | 222.5 (-105) HR | BOS -250 FD | ORL +210 HR, DK |
| Brooklyn Nets at Indiana Pacers | 5:00 PM | BKN +4.5 (-115) HR, DK | IND -3.5 (-115) FD | 229.5 (-115) FD | 230.5 (-105) DK | BKN +150 HR | IND -172 FD |
| LA Clippers at Golden State Warriors | 8:30 PM | LAC +2.5 (-115) DK | GS -2.5 (-105) DK | 219.5 (-110) DK | 219.5 (-110) DK | LAC +110 DK | GS -130 DK |
| Toronto Raptors at Los Angeles Lakers | 9:00 PM | TOR +4.5 (-110) HR, DK, FD | LAL -4.5 (-110) HR, DK, FD | 227.5 (-110) HR, DK | 228.5 (-115) FD | TOR +160 HR | LAL -180 DK, FD |
College Basketball
| Game | Time (ET) | Away spread | Home spread | Over | Under | Away ML | Home ML |
|---|---|---|---|---|---|---|---|
| Notre Dame Fighting Irish vs Villanova Wildcats | 9:30 AM | ND +7.5 (-115) HR, DK | VILL -7.5 (-104) FD | 146.5 (-115) HR | 147.5 (-112) DK | ND +260 DK | VILL -315 FD |
| Liberty Flames vs High Point Panthers | 11:59 PM | LIB +7.5 (-105) FD | HPU -6.5 (-115) DK | 154.5 (-110) HR | 155.5 (-110) FD | LIB +260 HR, FD | HPU -310 DK |
NHL
| Game | Time (ET) | Away spread | Home spread | Over | Under | Away ML | Home ML |
|---|---|---|---|---|---|---|---|
| Winnipeg Jets at Carolina Hurricanes | 1:00 PM | WPG +1.5 (-114) FD | CAR -1.5 (-105) HR, DK | 5.5 (-145) HR | 6.5 (-130) DK | WPG +220 FD | CAR -265 DK |
| Minnesota Wild at Washington Capitals | 3:30 PM | MIN +1.5 (-265) FD | WSH +1.5 (-285) DK | 6.5 (+110) DK, FD | 6.5 (-130) HR, DK | MIN -105 HR | WSH -110 FD |
| Utah Mammoth at Philadelphia Flyers | 4:00 PM | UTA -1.5 (+154) DK | PHI +1.5 (-185) HR, DK | 5.5 (-145) HR | 6.5 (-135) DK | UTA -150 HR | PHI +136 DK, FD |
| Edmonton Oilers at New York Rangers | 6:00 PM | EDM +1.5 (-230) HR, DK | NYR -1.5 (+190) DK | 6.5 (-112) DK | 6.5 (-105) HR, FD | EDM +105 HR, DK, FD | NYR -125 HR, DK |
| Ottawa Senators at Anaheim Ducks | 8:00 PM | OTT -1.5 (+200) DK | ANA +1.5 (-230) FD | 6.5 (-130) DK | 6.5 (+115) HR | OTT -118 DK, FD | ANA +100 HR |
Odds change. Confirm with the sportsbook. For reference only. 21+.